Coral bleaching tracker
When the sea around a coral reef stays hotter than normal for several weeks, the corals turn white, which is called bleaching, and if the heat goes on they can die. This tracker shows which reefs are at risk: NOAA satellites compare the water at 214 reef areas with each reef's normal summer peak, add up the extra heat over the last 12 weeks and give each reef an alert level. Figures for November 20, 2026, updated once a day.
- No stress
- Bleaching Watch
- Bleaching Warning
- Alert Level 1
- Alert Level 2
- Alert Level 3
- Alert Level 4
- Alert Level 5
Open the interactive heat-stress map
How to read the tracker
Alert level
How likely the corals are to bleach or die right now, from No stress to Alert Level 5. All the levels
Heat built up
The extra heat a reef has taken over the last 12 weeks. Bleaching becomes likely from about 4°C-weeks7.2°F-weeks, and corals start to die from about 8°C-weeks14.4°F-weeks. The total stays high for weeks after the sea cools, while the alert drops back to No stress once the water is no longer hot.
A warning, not a report
The satellites measure hot water, not white coral. Whether a reef has really bleached only divers and surveys can confirm.
Reef areas by region
With a map and a guide: Eastern Pacific, Polynesia, Caribbean, Coral Triangle, Micronesia, Melanesia, Southeast Asia, U.S. Pacific Remote Islands, Australia (outside the Great Barrier Reef), South Asia, Bermuda and the Bahamas, Brazil, Great Barrier Reef, Gulf of Mexico, Red Sea and Arabian Gulf, Western Indian Ocean, East Asia and Florida.
Eastern Pacific
Eastern Pacific: map of the reefs and guide
| Reef area | Alert today | Heat built up, 12 weeks (°C°F-weeks) | Water today | Above its summer peak | Where |
|---|---|---|---|---|---|
| Galapagos, Ecuador | Alert Level 5 | 21.739.1 | 29.1°C84.3°F | +2.9°C+5.2°F | 0°N 91°W |
| Panama Pacific East | Alert Level 4 | 19.234.5 | 29.6°C85.4°F | +1.7°C+3.1°F | 8°N 79°W |
| Costa Rica Pacific | Alert Level 4 | 16.930.5 | 31.0°C87.8°F | +1.9°C+3.4°F | 10°N 84°W |
| Panama Pacific West | Alert Level 4 | 16.129.0 | 30.3°C86.6°F | +1.9°C+3.5°F | 8°N 82°W |
| El Salvador | Alert Level 1 | 7.112.8 | 30.9°C87.6°F | +1.3°C+2.3°F | 13°N 88°W |
| Clipperton Island, France | Alert Level 1 | 6.010.9 | 29.8°C85.6°F | +1.0°C+1.8°F | 10°N 109°W |
| Isla del Coco, Costa Rica | Bleaching Warning | 2.03.7 | 30.4°C86.6°F | +1.4°C+2.5°F | 6°N 87°W |
Polynesia
Polynesia: map of the reefs and guide
| Reef area | Alert today | Heat built up, 12 weeks (°C°F-weeks) | Water today | Above its summer peak | Where |
|---|---|---|---|---|---|
| Northern Line Islands | Alert Level 5 | 26.848.2 | 29.9°C85.9°F | +2.2°C+3.9°F | 3°N 160°W |
| Southern Line Islands | Alert Level 4 | 19.535.2 | 30.5°C86.8°F | +1.8°C+3.2°F | 8°S 153°W |
| Marquesas Islands | Bleaching Watch | 0.00.0 | 29.8°C85.6°F | +0.9°C+1.7°F | 9°S 140°W |
| Northern Cook Islands | Bleaching Watch | 0.00.0 | 29.5°C85.1°F | +0.1°C+0.1°F | 11°S 165°W |
| Tuvalu | Bleaching Watch | 0.00.0 | 30.0°C86.1°F | +0.4°C+0.7°F | 8°S 178°E |
| Main Hawaiian Islands | No stress | 0.10.3 | 26.3°C79.3°F | no | 21°N 158°W |
| Austral Islands | No stress | 0.00.0 | 23.1°C73.7°F | no | 25°S 149°W |
| Easter Island, Chile | No stress | 0.00.0 | 21.0°C69.8°F | no | 27°S 109°W |
| Northern Tonga | No stress | 0.00.0 | 27.3°C81.1°F | no | 16°S 175°W |
| Northwestern Hawaiian Islands | No stress | 0.00.0 | 25.8°C78.4°F | no | 26°N 170°W |
| Pitcairn Islands | No stress | 0.00.0 | 22.3°C72.1°F | no | 24°S 130°W |
| Samoas | No stress | 0.00.0 | 28.0°C82.4°F | no | 13°S 170°W |
| Society Archipelago | No stress | 0.00.0 | 26.8°C80.3°F | no | 17°S 151°W |
| Southern Cook Islands | No stress | 0.00.0 | 25.6°C78.0°F | no | 20°S 164°W |
| Southern Tonga | No stress | 0.00.0 | 25.0°C76.9°F | no | 20°S 175°W |
| Tuamotu Archipelago | No stress | 0.00.0 | 27.8°C82.0°F | no | 19°S 142°W |
| Wallis and Futuna | No stress | 0.00.0 | 28.3°C82.8°F | no | 14°S 177°W |
Caribbean
Caribbean: map of the reefs and guide
| Reef area | Alert today | Heat built up, 12 weeks (°C°F-weeks) | Water today | Above its summer peak | Where |
|---|---|---|---|---|---|
| Colombia Atlantic | Alert Level 4 | 17.130.8 | 30.0°C86.0°F | +1.5°C+2.7°F | 10°N 76°W |
| Northern Hispaniola | Alert Level 4 | 16.730.1 | 29.6°C85.2°F | +1.2°C+2.2°F | 19°N 71°W |
| Leeward Caribbean Islands | Alert Level 4 | 16.429.5 | 29.3°C84.8°F | +1.1°C+2.0°F | 17°N 62°W |
| Virgin Islands | Alert Level 4 | 16.329.3 | 29.5°C85.2°F | +1.1°C+1.9°F | 18°N 65°W |
| Puerto Rico | Alert Level 3 | 15.227.3 | 29.5°C85.1°F | +1.1°C+1.9°F | 18°N 67°W |
| Southern Hispaniola | Alert Level 3 | 14.926.9 | 29.5°C85.1°F | +1.0°C+1.7°F | 19°N 72°W |
| Panama Atlantic East | Alert Level 3 | 14.826.7 | 29.9°C85.8°F | +1.3°C+2.4°F | 9°N 79°W |
| Nicaragua | Alert Level 3 | 13.324.0 | 29.7°C85.5°F | +1.4°C+2.5°F | 14°N 82°W |
| La Guajira, Colombia | Alert Level 3 | 13.023.4 | 29.1°C84.4°F | +1.1°C+1.9°F | 12°N 72°W |
| Nearshore Venezuela | Alert Level 3 | 12.522.6 | 28.0°C82.5°F | +0.9°C+1.7°F | 11°N 66°W |
| Windward Caribbean Islands | Alert Level 3 | 12.021.7 | 29.4°C84.9°F | +1.1°C+1.9°F | 13°N 60°W |
| Panama Atlantic West | Alert Level 2 | 9.717.4 | 29.9°C85.9°F | +1.4°C+2.5°F | 9°N 82°W |
| Jamaica | Alert Level 2 | 8.615.5 | 29.5°C85.1°F | +0.8°C+1.5°F | 18°N 77°W |
| Costa Rica Atlantic | Alert Level 1 | 7.112.8 | 29.6°C85.2°F | +1.2°C+2.1°F | 10°N 83°W |
| Offshore Venezuela | Alert Level 1 | 6.712.1 | 28.6°C83.6°F | +1.1°C+2.0°F | 11°N 65°W |
| Aruba, Curacao, and Bonaire | Alert Level 1 | 5.29.4 | 28.6°C83.5°F | +0.8°C+1.5°F | 12°N 69°W |
| Trinidad and Tobago | Bleaching Watch | 11.721.0 | 29.0°C84.1°F | +0.6°C+1.1°F | 11°N 61°W |
| Northeastern Cuba | Bleaching Watch | 11.420.4 | 29.4°C85.0°F | +0.5°C+0.9°F | 21°N 76°W |
| Belize | Bleaching Watch | 10.619.1 | 29.0°C84.2°F | +0.2°C+0.4°F | 17°N 88°W |
| Honduras | Bleaching Watch | 10.318.6 | 29.3°C84.7°F | +0.5°C+0.9°F | 17°N 86°W |
| Quintana Roo, Mexico | Bleaching Watch | 9.717.5 | 29.1°C84.4°F | +0.3°C+0.6°F | 20°N 87°W |
| Southeastern Cuba | Bleaching Watch | 8.815.8 | 29.3°C84.8°F | +0.1°C+0.3°F | 21°N 77°W |
| Cayman Islands | Bleaching Watch | 7.012.6 | 29.1°C84.4°F | no | 20°N 81°W |
| Southwestern Cuba | No stress | 8.014.3 | 29.0°C84.1°F | no | 22°N 82°W |
| Northwestern Cuba | No stress | 7.713.8 | 28.8°C83.9°F | no | 23°N 81°W |
Eastern Atlantic
| Reef area | Alert today | Heat built up, 12 weeks (°C°F-weeks) | Water today | Above its summer peak | Where |
|---|---|---|---|---|---|
| Cape Verde Islands | Alert Level 4 | 17.731.8 | 28.8°C83.8°F | +1.5°C+2.8°F | 16°N 24°W |
| Sao Tome and Principe | Bleaching Watch | 0.00.0 | 28.9°C84.0°F | no | 1°N 7°E |
Coral Triangle
Coral Triangle: map of the reefs and guide
| Reef area | Alert today | Heat built up, 12 weeks (°C°F-weeks) | Water today | Above its summer peak | Where |
|---|---|---|---|---|---|
| Sabah, Malaysia | Alert Level 3 | 14.025.2 | 30.6°C87.2°F | +1.0°C+1.8°F | 6°N 117°E |
| Southern Philippines | Alert Level 1 | 7.012.5 | 30.1°C86.1°F | +0.8°C+1.5°F | 7°N 123°E |
| East Kalimantan | Alert Level 1 | 5.29.3 | 30.2°C86.4°F | +1.2°C+2.2°F | 1°N 118°E |
| West Sulawesi | Bleaching Warning | 3.46.2 | 30.3°C86.5°F | +0.9°C+1.7°F | 2°S 119°E |
| West Nusa Tenggara | Bleaching Warning | 2.03.6 | 30.3°C86.6°F | +1.5°C+2.6°F | 9°S 118°E |
| East Java and Bali | Bleaching Warning | 1.83.3 | 31.0°C87.8°F | +1.5°C+2.8°F | 7°S 114°E |
| Southern Borneo | Bleaching Warning | 1.52.7 | 30.8°C87.3°F | +1.4°C+2.5°F | 4°S 117°E |
| Central Sulawesi and Gorontalo | Bleaching Warning | 1.42.6 | 30.5°C86.8°F | +1.2°C+2.1°F | 1°S 123°E |
| East Nusa Tenggara | Bleaching Warning | 1.42.5 | 30.6°C87.0°F | +1.5°C+2.8°F | 9°S 122°E |
| South Sulawesi | Bleaching Warning | 1.22.2 | 30.8°C87.4°F | +1.6°C+2.9°F | 5°S 120°E |
| North Maluku, Indonesia | Bleaching Warning | 1.12.0 | 30.3°C86.5°F | +0.9°C+1.7°F | 0°N 127°E |
| West Timor | Bleaching Warning | 0.20.3 | 30.9°C87.6°F | +1.2°C+2.2°F | 10°S 124°E |
| South East Sulawesi | Bleaching Warning | 0.20.3 | 30.5°C86.9°F | +1.1°C+1.9°F | 5°S 123°E |
| Eastern Philippines | Bleaching Watch | 5.29.3 | 29.3°C84.7°F | +0.3°C+0.5°F | 11°N 124°E |
| Northern Philippines | Bleaching Watch | 3.86.8 | 29.9°C85.9°F | +0.1°C+0.2°F | 18°N 121°E |
| Western Philippines | Bleaching Watch | 2.95.2 | 29.6°C85.3°F | +0.2°C+0.3°F | 11°N 119°E |
| Central Philippines | Bleaching Watch | 2.54.4 | 29.2°C84.6°F | no | 14°N 122°E |
| North Sulawesi | Bleaching Watch | 1.73.1 | 30.1°C86.2°F | +0.6°C+1.1°F | 3°N 125°E |
| Maluku, Indonesia | Bleaching Watch | 0.00.0 | 29.9°C85.8°F | +0.7°C+1.3°F | 6°S 130°E |
| Timor-Leste | Bleaching Watch | 0.00.0 | 30.3°C86.6°F | +0.9°C+1.6°F | 8°S 127°E |
Micronesia
Micronesia: map of the reefs and guide
| Reef area | Alert today | Heat built up, 12 weeks (°C°F-weeks) | Water today | Above its summer peak | Where |
|---|---|---|---|---|---|
| Phoenix Islands, Kiribati | Alert Level 3 | 14.526.1 | 30.5°C86.9°F | +1.5°C+2.7°F | 3°S 173°W |
| Nauru | Bleaching Warning | 3.86.8 | 30.6°C87.0°F | +1.3°C+2.3°F | 1°S 167°E |
| Gilbert Islands, Kiribati | Bleaching Warning | 3.86.8 | 30.5°C86.9°F | +1.4°C+2.4°F | 0°N 173°E |
| Eastern FSM | Bleaching Warning | 0.91.6 | 30.2°C86.3°F | +0.8°C+1.5°F | 5°N 153°E |
| Marshall Islands | Bleaching Watch | 7.814.0 | 29.8°C85.6°F | +0.5°C+0.9°F | 8°N 167°E |
| Northern Mariana Islands | Bleaching Watch | 3.66.5 | 28.9°C84.1°F | no | 17°N 146°E |
| Guam | Bleaching Watch | 1.73.1 | 29.3°C84.7°F | +0.2°C+0.3°F | 13°N 145°E |
| Palau | Bleaching Watch | 1.32.4 | 29.9°C85.9°F | +0.7°C+1.3°F | 8°N 134°E |
| Western FSM | Bleaching Watch | 0.00.0 | 29.8°C85.7°F | +0.6°C+1.1°F | 9°N 139°E |
Melanesia
Melanesia: map of the reefs and guide
| Reef area | Alert today | Heat built up, 12 weeks (°C°F-weeks) | Water today | Above its summer peak | Where |
|---|---|---|---|---|---|
| West Papua | Alert Level 1 | 4.68.2 | 30.8°C87.4°F | +1.4°C+2.5°F | 2°S 134°E |
| Papua New Guinea | Bleaching Warning | 0.91.7 | 30.3°C86.5°F | +0.8°C+1.5°F | 6°S 151°E |
| Solomon Islands | Bleaching Watch | 0.00.0 | 29.4°C85.0°F | +0.2°C+0.3°F | 9°S 162°E |
| Chesterfield Islands | No stress | 0.00.0 | 26.9°C80.5°F | no | 20°S 159°E |
| Eastern New Caledonia | No stress | 0.00.0 | 26.4°C79.5°F | no | 21°S 166°E |
| Fiji | No stress | 0.00.0 | 26.9°C80.4°F | no | 17°S 179°E |
| Vanuatu | No stress | 0.00.0 | 28.3°C83.0°F | no | 17°S 168°E |
| Western New Caledonia | No stress | 0.00.0 | 25.7°C78.2°F | no | 21°S 165°E |
Southeast Asia
Southeast Asia: map of the reefs and guide
| Reef area | Alert today | Heat built up, 12 weeks (°C°F-weeks) | Water today | Above its summer peak | Where |
|---|---|---|---|---|---|
| Brunei Darussalam | Alert Level 1 | 7.814.1 | 30.7°C87.3°F | +1.1°C+2.0°F | 5°N 115°E |
| Northern Borneo, Malaysia | Bleaching Warning | 3.46.0 | 30.7°C87.2°F | +0.9°C+1.6°F | 4°N 113°E |
| Lampung and Banten | Bleaching Warning | 2.85.0 | 30.7°C87.3°F | +1.3°C+2.3°F | 6°S 105°E |
| Northern Java | Bleaching Warning | 2.03.7 | 30.8°C87.5°F | +1.4°C+2.5°F | 6°S 110°E |
| Johor and Pahang, Malaysia | Bleaching Warning | 1.32.3 | 30.2°C86.4°F | +0.6°C+1.1°F | 2°N 104°E |
| Northern Myanmar | Bleaching Watch | 9.016.2 | 29.3°C84.8°F | +0.1°C+0.1°F | 18°N 94°E |
| Spratly Islands | Bleaching Watch | 2.34.1 | 30.0°C86.1°F | +0.1°C+0.3°F | 8°N 114°E |
| Malacca Strait, Malaysia | Bleaching Watch | 1.11.9 | 30.6°C87.1°F | +0.6°C+1.1°F | 3°N 101°E |
| Northwestern Sumatra | Bleaching Watch | 1.01.8 | 29.9°C85.8°F | +0.5°C+0.8°F | 3°N 97°E |
| Terengganu, Malaysia | Bleaching Watch | 0.61.1 | 29.3°C84.7°F | no | 5°N 103°E |
| Southwestern Thailand | Bleaching Watch | 0.30.6 | 30.4°C86.8°F | +0.5°C+0.8°F | 8°N 99°E |
| Southern Myanmar | Bleaching Watch | 0.20.3 | 30.3°C86.5°F | +0.6°C+1.2°F | 12°N 98°E |
| Southwestern Sumatra | Bleaching Watch | 0.20.3 | 30.1°C86.2°F | +0.6°C+1.0°F | 3°S 100°E |
| Great Nicobar, India | Bleaching Watch | 0.10.3 | 29.4°C84.9°F | +0.1°C+0.2°F | 8°N 93°E |
| Riau Islands | Bleaching Watch | 0.10.3 | 30.2°C86.4°F | +0.5°C+1.0°F | 2°N 107°E |
| Andaman, India | Bleaching Watch | 0.00.0 | 29.8°C85.6°F | no | 13°N 93°E |
| Bangka-Belitung Islands | Bleaching Watch | 0.00.0 | 30.5°C87.0°F | +0.9°C+1.6°F | 2°S 107°E |
| Eastern Gulf of Thailand | Bleaching Watch | 0.00.0 | 30.5°C86.9°F | +0.3°C+0.6°F | 11°N 103°E |
| Singapore Strait | Bleaching Watch | 0.00.0 | 30.5°C87.0°F | +0.6°C+1.1°F | 0°N 104°E |
| West Kalimantan | Bleaching Watch | 0.00.0 | 30.3°C86.6°F | +0.6°C+1.2°F | 1°S 109°E |
| Ogasawara Islands | No stress | 3.46.1 | 25.6°C78.1°F | no | 27°N 142°E |
| Southern Java | No stress | 0.00.0 | 27.7°C81.8°F | no | 8°S 108°E |
| Western Gulf of Thailand | No stress | 0.00.0 | 29.5°C85.1°F | no | 11°N 100°E |
U.S. Pacific Remote Islands
U.S. Pacific Remote Islands: map of the reefs and guide
| Reef area | Alert today | Heat built up, 12 weeks (°C°F-weeks) | Water today | Above its summer peak | Where |
|---|---|---|---|---|---|
| Howland and Baker | Alert Level 1 | 7.313.2 | 30.4°C86.7°F | +1.6°C+2.8°F | 1°N 177°W |
| Johnston Atoll | No stress | 3.25.7 | 27.8°C82.0°F | no | 17°N 169°W |
| Wake Atoll | No stress | 2.74.8 | 28.0°C82.5°F | no | 19°N 167°E |
Australia (outside the Great Barrier Reef)
Australia (outside the Great Barrier Reef): map of the reefs and guide
| Reef area | Alert today | Heat built up, 12 weeks (°C°F-weeks) | Water today | Above its summer peak | Where |
|---|---|---|---|---|---|
| Scott to Ashmore Reefs | Bleaching Warning | 3.15.7 | 30.9°C87.5°F | +1.3°C+2.3°F | 13°S 123°E |
| Beagle Gulf | Bleaching Warning | 1.93.5 | 31.9°C89.3°F | +1.3°C+2.3°F | 13°S 130°E |
| North Western Australia | Bleaching Warning | 0.30.5 | 31.0°C87.9°F | +1.0°C+1.8°F | 16°S 125°E |
| Gulf of Carpentaria | Bleaching Watch | 0.00.0 | 31.2°C88.2°F | +0.4°C+0.8°F | 15°S 139°E |
| Northern Territory | Bleaching Watch | 0.00.0 | 31.3°C88.3°F | +0.9°C+1.6°F | 11°S 134°E |
| Central Western Australia | No stress | 0.00.0 | 26.7°C80.1°F | no | 21°S 117°E |
| Christmas Island, Australia | No stress | 0.00.0 | 27.7°C81.9°F | no | 10°S 106°E |
| Hamelin Pool | No stress | 0.00.0 | 24.0°C75.3°F | no | 26°S 114°E |
| Houtman Abrolhos | No stress | 0.00.0 | 21.9°C71.4°F | no | 29°S 114°E |
| Lord Howe Island, Australia | No stress | 0.00.0 | 20.9°C69.5°F | no | 31°S 159°E |
| Marmion and Rottnest Island | No stress | 0.00.0 | 20.6°C69.2°F | no | 32°S 116°E |
| Moreton Bay, Australia | No stress | 0.00.0 | 24.8°C76.7°F | no | 27°S 154°E |
| Ningaloo | No stress | 0.00.0 | 25.2°C77.4°F | no | 23°S 114°E |
| Norfolk Island, Australia | No stress | 0.00.0 | 21.3°C70.4°F | no | 29°S 168°E |
| Pulu Keeling, Australia | No stress | 0.00.0 | 27.5°C81.5°F | no | 12°S 97°E |
| Rowley Shoals | No stress | 0.00.0 | 28.6°C83.5°F | no | 17°S 119°E |
| Shark Bay | No stress | 0.00.0 | 22.3°C72.1°F | no | 25°S 113°E |
South Asia
South Asia: map of the reefs and guide
| Reef area | Alert today | Heat built up, 12 weeks (°C°F-weeks) | Water today | Above its summer peak | Where |
|---|---|---|---|---|---|
| Chagos Archipelago, UK | Bleaching Warning | 2.24.0 | 30.0°C86.0°F | +1.0°C+1.7°F | 6°S 72°E |
| Western India | Bleaching Watch | 0.91.6 | 29.1°C84.4°F | no | 18°N 72°E |
| Kerala, India | Bleaching Watch | 0.30.5 | 30.2°C86.4°F | +0.6°C+1.0°F | 10°N 76°E |
| Lakshadweep, India | Bleaching Watch | 0.00.0 | 30.3°C86.5°F | +0.3°C+0.5°F | 10°N 73°E |
| Maldives | Bleaching Watch | 0.00.0 | 29.9°C85.7°F | +0.3°C+0.5°F | 3°N 73°E |
| Southern Sri Lanka | Bleaching Watch | 0.00.0 | 29.6°C85.2°F | +0.1°C+0.2°F | 6°N 81°E |
| Southeastern India | No stress | 0.30.5 | 28.6°C83.4°F | no | 12°N 80°E |
| Eastern Sri Lanka | No stress | 0.00.0 | 29.0°C84.2°F | no | 8°N 82°E |
| Gulf of Kutch, India | No stress | 0.00.0 | 28.1°C82.5°F | no | 22°N 70°E |
| Gulf of Mannar | No stress | 0.00.0 | 28.9°C84.1°F | no | 9°N 79°E |
Bermuda and the Bahamas
Bermuda and the Bahamas: map of the reefs and guide
| Reef area | Alert today | Heat built up, 12 weeks (°C°F-weeks) | Water today | Above its summer peak | Where |
|---|---|---|---|---|---|
| Turks and Caicos | Bleaching Watch | 13.824.9 | 29.4°C84.9°F | +0.6°C+1.2°F | 22°N 73°W |
| Central Bahamas | Bleaching Watch | 9.416.9 | 28.7°C83.6°F | no | 24°N 77°W |
| Bermuda | No stress | 10.018.0 | 23.8°C74.9°F | no | 32°N 65°W |
| Northern Bahamas | No stress | 3.66.4 | 27.3°C81.2°F | no | 27°N 78°W |
Brazil
Brazil: map of the reefs and guide
| Reef area | Alert today | Heat built up, 12 weeks (°C°F-weeks) | Water today | Above its summer peak | Where |
|---|---|---|---|---|---|
| Costa dos Corais, Brazil | Bleaching Watch | 0.00.0 | 28.4°C83.1°F | +0.1°C+0.3°F | 9°S 36°W |
| Maracajau, Brazil | Bleaching Watch | 0.00.0 | 29.0°C84.3°F | +0.8°C+1.4°F | 6°S 35°W |
| Todos os Santos, Brazil | Bleaching Watch | 0.00.0 | 28.5°C83.2°F | +0.4°C+0.7°F | 13°S 38°W |
| Abrolhos Reefs, Brazil | No stress | 0.00.0 | 26.9°C80.4°F | no | 17°S 39°W |
| Buzios, Brazil | No stress | 0.00.0 | 24.5°C76.2°F | no | 23°S 42°W |
| Fernando de Noronha, Brazil | No stress | 0.00.0 | 28.0°C82.3°F | no | 4°S 33°W |
| Trinadade and Martim Vaz, Brazil | No stress | 0.00.0 | 25.6°C78.1°F | no | 20°S 29°W |
Great Barrier Reef
Great Barrier Reef: map of the reefs and guide
| Reef area | Alert today | Heat built up, 12 weeks (°C°F-weeks) | Water today | Above its summer peak | Where |
|---|---|---|---|---|---|
| Far Northern GBR | Bleaching Watch | 0.00.0 | 29.2°C84.6°F | +0.2°C+0.4°F | 13°S 144°E |
| Torres Strait | Bleaching Watch | 0.00.0 | 29.4°C84.8°F | +0.1°C+0.2°F | 10°S 144°E |
| Central GBR | No stress | 0.00.0 | 27.7°C81.9°F | no | 19°S 148°E |
| Northern Coral Sea Islands | No stress | 0.00.0 | 27.8°C82.0°F | no | 16°S 149°E |
| Northern GBR | No stress | 0.00.0 | 28.2°C82.7°F | no | 16°S 146°E |
| Southern Coral Sea Islands | No stress | 0.00.0 | 27.1°C80.8°F | no | 21°S 154°E |
| Southern GBR | No stress | 0.00.0 | 27.1°C80.7°F | no | 23°S 151°E |
Gulf of Mexico
Gulf of Mexico: map of the reefs and guide
| Reef area | Alert today | Heat built up, 12 weeks (°C°F-weeks) | Water today | Above its summer peak | Where |
|---|---|---|---|---|---|
| Yucatan Peninsula | Bleaching Watch | 15.728.2 | 27.6°C81.7°F | no | 21°N 90°W |
| Veracruz, Mexico | No stress | 11.621.0 | 27.5°C81.5°F | no | 20°N 96°W |
| Flower Garden Banks, Texas | No stress | 3.05.4 | 25.8°C78.5°F | no | 28°N 94°W |
Red Sea and Arabian Gulf
Red Sea and Arabian Gulf: map of the reefs and guide
| Reef area | Alert today | Heat built up, 12 weeks (°C°F-weeks) | Water today | Above its summer peak | Where |
|---|---|---|---|---|---|
| Jazan, Saudi Arabia | Bleaching Watch | 16.129.1 | 31.4°C88.4°F | no | 17°N 42°E |
| Al Madinah and Makkah | Bleaching Watch | 13.925.0 | 31.8°C89.2°F | +0.3°C+0.5°F | 21°N 39°E |
| Dhofar, Oman | Bleaching Watch | 4.98.8 | 28.1°C82.6°F | +0.1°C+0.2°F | 17°N 56°E |
| Al Wusta, Oman | Bleaching Watch | 4.58.0 | 28.3°C83.0°F | +0.6°C+1.0°F | 20°N 58°E |
| Eritrea | No stress | 11.220.2 | 30.5°C86.9°F | no | 16°N 41°E |
| Western Yemen | No stress | 10.418.7 | 28.3°C82.9°F | no | 14°N 43°E |
| Gulf of Tadjoura, Djubouti | No stress | 8.214.7 | 29.4°C85.0°F | no | 12°N 43°E |
| Western Persian Gulf | No stress | 7.313.1 | 27.6°C81.6°F | no | 28°N 49°E |
| Sudan | No stress | 7.012.6 | 30.0°C85.9°F | no | 20°N 38°E |
| Egypt | No stress | 5.910.7 | 27.7°C81.8°F | no | 24°N 36°E |
| Gulf of Suez | No stress | 5.29.3 | 26.1°C79.0°F | no | 28°N 33°E |
| Aden, Yemen | No stress | 4.68.3 | 28.5°C83.2°F | no | 13°N 45°E |
| Eastern Persian Gulf | No stress | 4.17.4 | 29.6°C85.2°F | no | 26°N 54°E |
| Gulf of Aqaba | No stress | 3.86.8 | 25.1°C77.1°F | no | 29°N 35°E |
| Bahrain | No stress | 3.66.4 | 28.0°C82.3°F | no | 26°N 51°E |
| Gulf of Oman | No stress | 2.03.6 | 28.0°C82.4°F | no | 24°N 59°E |
| Tabuk, Saudi Arabia | No stress | 1.93.5 | 28.8°C83.8°F | no | 26°N 36°E |
| Eastern Yemen | No stress | 1.52.6 | 28.4°C83.0°F | no | 14°N 50°E |
| Socotra, Yemen | No stress | 0.00.0 | 28.6°C83.4°F | no | 12°N 53°E |
Western Indian Ocean
Western Indian Ocean: map of the reefs and guide
| Reef area | Alert today | Heat built up, 12 weeks (°C°F-weeks) | Water today | Above its summer peak | Where |
|---|---|---|---|---|---|
| Comoros | Bleaching Watch | 0.00.0 | 29.1°C84.4°F | ±0.0°C±0.0°F | 12°S 44°E |
| Kenya | Bleaching Watch | 0.00.0 | 29.5°C85.0°F | +0.6°C+1.1°F | 3°S 41°E |
| Northern Mauritius | Bleaching Watch | 0.00.0 | 29.0°C84.2°F | +0.4°C+0.7°F | 11°S 59°E |
| Northern Mozambique | Bleaching Watch | 0.00.0 | 29.2°C84.5°F | +0.5°C+0.8°F | 13°S 41°E |
| Northwestern Madagascar | Bleaching Watch | 0.00.0 | 30.0°C86.0°F | +0.8°C+1.4°F | 14°S 47°E |
| Seychelles | Bleaching Watch | 0.00.0 | 29.0°C84.3°F | +0.4°C+0.7°F | 7°S 51°E |
| Somalia | Bleaching Watch | 0.00.0 | 29.2°C84.5°F | +0.3°C+0.6°F | 1°N 44°E |
| Tanzania | Bleaching Watch | 0.00.0 | 29.4°C84.9°F | +0.7°C+1.3°F | 8°S 40°E |
| Western Madagascar | Bleaching Watch | 0.00.0 | 29.5°C85.0°F | ±0.0°C+0.1°F | 17°S 43°E |
| Bassas da India, France | No stress | 0.00.0 | 27.7°C81.8°F | no | 22°S 40°E |
| Central Mozambique | No stress | 0.00.0 | 28.2°C82.8°F | no | 16°S 40°E |
| Glorioso Islands | No stress | 0.00.0 | 28.7°C83.7°F | no | 12°S 47°E |
| Inhambane, Mozambique | No stress | 0.00.0 | 27.3°C81.2°F | no | 23°S 36°E |
| Maputo, Mozambique | No stress | 0.00.0 | 25.6°C78.1°F | no | 26°S 33°E |
| Mayotte, France | No stress | 0.00.0 | 29.3°C84.7°F | no | 13°S 45°E |
| Northeastern Madagascar | No stress | 0.00.0 | 28.1°C82.5°F | no | 15°S 50°E |
| South Africa | No stress | 0.00.0 | 24.7°C76.4°F | no | 28°S 33°E |
| Southeastern Madagascar | No stress | 0.00.0 | 25.6°C78.1°F | no | 22°S 48°E |
| Southern Mauritius | No stress | 0.00.0 | 26.9°C80.5°F | no | 19°S 60°E |
| Southwestern Madagascar | No stress | 0.00.0 | 26.4°C79.6°F | no | 23°S 44°E |
| Tromelin and Reunion, France | No stress | 0.00.0 | 26.6°C79.9°F | no | 19°S 55°E |
East Asia
East Asia: map of the reefs and guide
| Reef area | Alert today | Heat built up, 12 weeks (°C°F-weeks) | Water today | Above its summer peak | Where |
|---|---|---|---|---|---|
| Hong Kong, China | No stress | 3.35.9 | 25.3°C77.5°F | no | 22°N 114°E |
| Hainan Island, China | No stress | 1.93.4 | 27.5°C81.6°F | no | 19°N 110°E |
| Paracel Islands, China | No stress | 1.83.2 | 28.6°C83.4°F | no | 16°N 112°E |
| Southern Vietnam | No stress | 1.62.9 | 28.7°C83.6°F | no | 11°N 108°E |
| Dongsha, Taiwan | No stress | 1.01.8 | 26.4°C79.5°F | no | 21°N 116°E |
| Northern Vietnam | No stress | 0.50.9 | 27.8°C82.1°F | no | 18°N 107°E |
| Northern Ryukyu Islands, Japan | No stress | 0.00.0 | 25.4°C77.8°F | no | 28°N 129°E |
| Northern Taiwan | No stress | 0.00.0 | 24.6°C76.4°F | no | 25°N 122°E |
