Polzeath surf conditions and forecast
Forecast for 20:008:00 PM Sunday, November 22
3.0 m10 ft
Main swell 2.2 m7 ft · 9 s · NW Onshore · 14 km/h9 mph · NW Water 13.5°C56.3°F large swell
Source: NOAA GFS-Wave (WAVEWATCH III)
NOAA GFS-Wave (WAVEWATCH III) run of Sunday, November 22, 12:00 GMT12:00 PM GMT · 28 km17 mi grid.
Seven-day forecast
| Day | Waves | Main swell | Wind | Conditions | Best window |
|---|---|---|---|---|---|
| Sunday, November 22Sun, Nov 22Sun | 3.0 m to 3.1 mabout 10 ft | W · 10 s | 19 km/h12 mph · onshore | Fair 60 Fair · 60/100 Swell energy 10/10 3.0 m10 ft at 10 s: a very powerful swell Direction 10/10 from the west, inside this break's window (WSW to N) Wind 6/10 onshore at 17 km/h11 mph from the northwest: softens the waves and adds chop Score = swell × direction × wind (10 × 10 × 6 ÷ 10). Bands: very poor below 25, poor to 44, fair to 63, good to 84, excellent from 85. | 23:0011:00 PM |
| Monday, November 23Mon, Nov 23Mon | 1.4 m to 2.8 m5 ft to 9 ft | W · 10 s | 23 km/h14 mph · offshore | Excellent 90 Excellent · 90/100 Swell energy 9/10 2.2 m7 ft at 11 s: a powerful swell Direction 10/10 from the west, inside this break's window (WSW to N) Wind 10/10 light at 7 km/h4 mph: glassy, direction hardly matters Score = swell × direction × wind (9 × 10 × 10 ÷ 10). Bands: very poor below 25, poor to 44, fair to 63, good to 84, excellent from 85. | 06:006:00 AM |
| Tuesday, November 24Tue, Nov 24Tue | 1.9 m to 2.4 m6 ft to 8 ft | W · 10 s | 34 km/h21 mph · onshore | Good 81 Good · 81/100 Swell energy 9/10 2.1 m7 ft at 12 s: a powerful swell Direction 10/10 from the west, inside this break's window (WSW to N) Wind 9/10 cross-onshore at 11 km/h7 mph from the northeast: light enough to leave the face clean Score = swell × direction × wind (9 × 10 × 9 ÷ 10). Bands: very poor below 25, poor to 44, fair to 63, good to 84, excellent from 85. | 15:003:00 PM |
| Wednesday, November 25Wed, Nov 25Wed | 1.3 m to 2.1 m4 ft to 7 ft | W · 13 s | 26 km/h16 mph · cross-shore | Poor 42 Poor · 42/100 Swell energy 7/10 1.4 m5 ft at 11 s: a powerful swell Direction 10/10 from the west, inside this break's window (WSW to N) Wind 6/10 cross-offshore at 21 km/h13 mph from the northeast: some chop on the face Score = swell × direction × wind (7 × 10 × 6 ÷ 10). Bands: very poor below 25, poor to 44, fair to 63, good to 84, excellent from 85. | 12:0012:00 PM |
| Thursday, November 26Thu, Nov 26Thu | 0.9 m to 1.2 m3 ft to 4 ft | W · 11 s | 17 km/h11 mph · offshore | Fair 54 Fair · 54/100 Swell energy 6/10 1.1 m3 ft at 10 s: a moderate swell Direction 10/10 from the west, inside this break's window (WSW to N) Wind 9/10 offshore at 17 km/h11 mph from the east: grooms the face and holds the wave up Score = swell × direction × wind (6 × 10 × 9 ÷ 10). Bands: very poor below 25, poor to 44, fair to 63, good to 84, excellent from 85. | 06:006:00 AM |
| Friday, November 27Fri, Nov 27Fri | 1.4 m to 1.8 m4 ft to 6 ft | W · 12 s | 38 km/h24 mph · offshore | Fair 63 Fair · 63/100 Swell energy 7/10 1.4 m5 ft at 12 s: a powerful swell Direction 10/10 from the west, inside this break's window (WSW to N) Wind 9/10 offshore at 40 km/h25 mph from the south-southeast: grooms the face and holds the wave up Score = swell × direction × wind (7 × 10 × 9 ÷ 10). Bands: very poor below 25, poor to 44, fair to 63, good to 84, excellent from 85. | 12:0012:00 PM |
| Saturday, November 28Sat, Nov 28Sat | 1.6 m to 1.9 m5 ft to 6 ft | W · 12 s | 21 km/h13 mph · cross-shore | Good 80 Good · 80/100 Swell energy 8/10 1.6 m5 ft at 12 s: a powerful swell Direction 10/10 from the west, inside this break's window (WSW to N) Wind 10/10 light at 1 km/h1 mph: glassy, direction hardly matters Score = swell × direction × wind (8 × 10 × 10 ÷ 10). Bands: very poor below 25, poor to 44, fair to 63, good to 84, excellent from 85. | 15:003:00 PM |
Hourly table
| Time | Waves | Main swell | Wind | Conditions |
|---|---|---|---|---|
| Sunday 20:008:00 PM | 3.0 m10 ft | 2.2 m7 ft · 9 s · NW | 14 km/h9 mph NW · onshore | Poor 30 |
| Sunday 21:009:00 PM | 3.1 m10 ft | 2.7 m9 ft · 10 s · W | 20 km/h12 mph NW · onshore | Fair 54 |
| Sunday 22:0010:00 PM | 3.1 m10 ft | 2.8 m9 ft · 10 s · W | 24 km/h15 mph WNW · onshore | Poor 36 |
| Sunday 23:0011:00 PM | 3.0 m10 ft | 3.0 m10 ft · 10 s · W | 17 km/h11 mph NW · onshore | Fair 60 |
| Monday 00:0012:00 AM | 2.8 m9 ft | 2.8 m9 ft · 10 s · W | 13 km/h8 mph NNW · onshore | Fair 60 |
| Monday 01:001:00 AM | 2.7 m9 ft | 2.7 m9 ft · 10 s · W | 12 km/h7 mph N · cross-onshore | Fair 54 |
| Monday 02:002:00 AM | 2.6 m8 ft | 2.5 m8 ft · 10 s · W | 13 km/h8 mph NNE · cross-onshore | Fair 54 |
| Monday 03:003:00 AM | 2.5 m8 ft | 2.4 m8 ft · 10 s · W | 12 km/h7 mph NNE · cross-onshore | Fair 54 |
| Monday 04:004:00 AM | 2.4 m8 ft | 2.4 m8 ft · 10 s · W | 11 km/h7 mph N · cross-onshore | Good 81 |
| Monday 05:005:00 AM | 2.3 m8 ft | 2.3 m7 ft · 10 s · W | 9 km/h6 mph N · onshore | Good 72 |
| Monday 06:006:00 AM | 2.2 m7 ft | 2.2 m7 ft · 11 s · W | 7 km/h4 mph NNW · light wind | Excellent 90 |
| Monday 07:007:00 AM | 2.1 m7 ft | 2.1 m7 ft · 11 s · W | 5 km/h3 mph NNE · light wind | Good 80 |
| Monday 08:008:00 AM | 2.1 m7 ft | 2.1 m7 ft · 11 s · W | 8 km/h5 mph SE · offshore | Good 72 |
| Monday 09:009:00 AM | 2.0 m7 ft | 2.0 m7 ft · 11 s · W | 19 km/h12 mph SSE · offshore | Good 72 |
| Monday 10:0010:00 AM | 1.9 m6 ft | 1.9 m6 ft · 11 s · W | 21 km/h13 mph SSE · offshore | Good 72 |
| Monday 11:0011:00 AM | 1.9 m6 ft | 1.9 m6 ft · 11 s · W | 22 km/h14 mph SSE · offshore | Good 72 |
| Monday 12:0012:00 PM | 1.8 m6 ft | 1.8 m6 ft · 10 s · W | 22 km/h14 mph SSE · offshore | Good 72 |
| Monday 13:001:00 PM | 1.7 m6 ft | 1.7 m6 ft · 10 s · W | 24 km/h15 mph SSE · offshore | Good 72 |
| Monday 14:002:00 PM | 1.6 m5 ft | 1.6 m5 ft · 10 s · W | 27 km/h17 mph SSE · offshore | Fair 63 |
| Monday 15:003:00 PM | 1.6 m5 ft | 1.5 m5 ft · 10 s · W | 30 km/h19 mph SSE · offshore | Fair 63 |
| Monday 16:004:00 PM | 1.5 m5 ft | 1.4 m5 ft · 10 s · W | 34 km/h21 mph SSE · offshore | Fair 63 |
| Monday 17:005:00 PM | 1.5 m5 ft | 1.4 m4 ft · 10 s · W | 36 km/h22 mph SSE · offshore | Fair 63 |
| Monday 18:006:00 PM | 1.5 m5 ft | 1.3 m4 ft · 10 s · WSW | 36 km/h22 mph SSE · offshore | Fair 63 |
| Monday 19:007:00 PM | 1.4 m5 ft | 1.4 m5 ft · 10 s · WSW | 35 km/h22 mph SSE · offshore | Fair 63 |
| Monday 20:008:00 PM | 1.5 m5 ft | 1.4 m5 ft · 10 s · WSW | 34 km/h21 mph SSE · offshore | Fair 63 |
| Monday 21:009:00 PM | 1.5 m5 ft | 1.4 m5 ft · 10 s · WSW | 38 km/h24 mph S · offshore | Fair 63 |
| Monday 22:0010:00 PM | 1.6 m5 ft | 1.6 m5 ft · 10 s · WSW | 38 km/h24 mph S · offshore | Poor 44 |
| Monday 23:0011:00 PM | 1.7 m6 ft | 1.7 m6 ft · 10 s · WSW | 43 km/h27 mph SSE · offshore | Poor 34 |
| Tuesday 00:0012:00 AM | 1.9 m6 ft | 1.7 m6 ft · 10 s · WSW | 46 km/h29 mph SSE · offshore | Poor 34 |
| Tuesday 01:001:00 AM | 1.9 m6 ft | 1.8 m6 ft · 10 s · WSW | 46 km/h29 mph SSE · offshore | Poor 34 |
| Tuesday 02:002:00 AM | 2.0 m7 ft | 0.9 m3 ft · 5 s · WSW | 51 km/h32 mph S · offshore | Very poor 13 |
| Tuesday 03:003:00 AM | 2.1 m7 ft | 0.3 m1 ft · 14 s · W | 49 km/h30 mph S · offshore | Very poor 12 |
| Tuesday 04:004:00 AM | 2.2 m7 ft | 0.6 m2 ft · 14 s · W | 52 km/h32 mph SSE · offshore | Very poor 24 |
| Tuesday 05:005:00 AM | 2.3 m7 ft | 2.3 m7 ft · 10 s · W | 53 km/h33 mph S · offshore | Fair 54 |
| Tuesday 06:006:00 AM | 2.4 m8 ft | 1.0 m3 ft · 5 s · WSW | 43 km/h27 mph S · cross-offshore | Very poor 12 |
| Tuesday 07:007:00 AM | 2.3 m8 ft | 2.3 m8 ft · 10 s · W | 35 km/h22 mph WNW · onshore | Very poor 9 |
| Tuesday 08:008:00 AM | 2.3 m7 ft | 0.4 m1 ft · 6 s · W | 33 km/h21 mph W · cross-onshore | Very poor 4 |
| Tuesday 09:009:00 AM | 2.2 m7 ft | 2.0 m6 ft · 10 s · WSW | 20 km/h12 mph W · onshore | Fair 48 |
| Tuesday 10:0010:00 AM | 2.2 m7 ft | 1.8 m6 ft · 10 s · WSW | 16 km/h10 mph W · onshore | Fair 48 |
| Tuesday 11:0011:00 AM | 2.2 m7 ft | 2.2 m7 ft · 11 s · W | 12 km/h7 mph W · onshore | Fair 54 |
| Tuesday 12:0012:00 PM | 2.3 m7 ft | 2.2 m7 ft · 12 s · W | 12 km/h7 mph WNW · onshore | Fair 54 |
| Tuesday 15:003:00 PM | 2.3 m8 ft | 2.1 m7 ft · 12 s · W | 11 km/h7 mph NE · cross-onshore | Good 81 |
| Tuesday 18:006:00 PM | 2.2 m7 ft | 2.2 m7 ft · 13 s · W | 21 km/h13 mph NNE · cross-onshore | Fair 54 |
| Tuesday 21:009:00 PM | 2.1 m7 ft | 2.1 m7 ft · 13 s · W | 41 km/h25 mph NNE · cross-onshore | Poor 36 |
| Wednesday 00:0012:00 AM | 2.1 m7 ft | 1.8 m6 ft · 13 s · W | 35 km/h22 mph NNE · cross-onshore | Poor 32 |
| Wednesday 03:003:00 AM | 1.8 m6 ft | 1.6 m5 ft · 12 s · W | 29 km/h18 mph NE · cross-offshore | Poor 32 |
| Wednesday 06:006:00 AM | 1.7 m6 ft | 1.5 m5 ft · 12 s · W | 32 km/h20 mph NE · cross-offshore | Poor 28 |
| Wednesday 09:009:00 AM | 1.7 m6 ft | 1.5 m5 ft · 12 s · W | 28 km/h17 mph NE · cross-offshore | Poor 28 |
| Wednesday 12:0012:00 PM | 1.6 m5 ft | 1.4 m5 ft · 11 s · W | 21 km/h13 mph NE · cross-offshore | Poor 42 |
| Wednesday 15:003:00 PM | 1.5 m5 ft | 1.4 m4 ft · 11 s · W | 21 km/h13 mph NNE · cross-onshore | Poor 42 |
| Wednesday 18:006:00 PM | 1.4 m5 ft | 1.3 m4 ft · 10 s · W | 20 km/h12 mph NE · cross-offshore | Poor 42 |
| Wednesday 21:009:00 PM | 1.3 m4 ft | 1.2 m4 ft · 10 s · W | 19 km/h12 mph ENE · cross-offshore | Poor 36 |
| Thursday 00:0012:00 AM | 1.2 m4 ft | 1.2 m4 ft · 10 s · W | 17 km/h11 mph ENE · cross-offshore | Poor 36 |
| Thursday 03:003:00 AM | 1.2 m4 ft | 1.1 m4 ft · 10 s · W | 13 km/h8 mph ENE · cross-offshore | Poor 36 |
| Thursday 06:006:00 AM | 1.1 m4 ft | 1.1 m3 ft · 10 s · W | 17 km/h11 mph E · offshore | Fair 54 |
| Thursday 09:009:00 AM | 1.0 m3 ft | 1.0 m3 ft · 10 s · W | 13 km/h8 mph ESE · offshore | Fair 45 |
| Thursday 12:0012:00 PM | 0.9 m3 ft | 0.9 m3 ft · 9 s · W | 12 km/h7 mph SE · offshore | Fair 45 |
| Thursday 15:003:00 PM | 0.9 m3 ft | 0.9 m3 ft · 9 s · W | 13 km/h8 mph SE · offshore | Fair 45 |
| Thursday 18:006:00 PM | 1.1 m3 ft | 1.0 m3 ft · 10 s · W | 25 km/h16 mph SE · offshore | Fair 45 |
| Thursday 21:009:00 PM | 1.2 m4 ft | 1.2 m4 ft · 11 s · W | 28 km/h17 mph SE · offshore | Fair 54 |
| Friday 00:0012:00 AM | 1.4 m4 ft | 1.3 m4 ft · 11 s · W | 29 km/h18 mph SE · offshore | Fair 63 |
| Friday 03:003:00 AM | 1.4 m5 ft | 1.3 m4 ft · 12 s · W | 31 km/h19 mph SE · offshore | Fair 63 |
| Friday 06:006:00 AM | 1.4 m5 ft | 1.4 m5 ft · 12 s · W | 32 km/h20 mph SSE · offshore | Fair 63 |
| Friday 09:009:00 AM | 1.5 m5 ft | 1.4 m5 ft · 12 s · W | 38 km/h24 mph SSE · offshore | Fair 63 |
| Friday 12:0012:00 PM | 1.5 m5 ft | 1.4 m5 ft · 12 s · W | 40 km/h25 mph SSE · offshore | Fair 63 |
| Friday 15:003:00 PM | 1.6 m5 ft | 1.4 m5 ft · 12 s · WSW | 40 km/h25 mph SSE · offshore | Fair 63 |
| Friday 18:006:00 PM | 1.6 m5 ft | 1.4 m5 ft · 12 s · W | 47 km/h29 mph SSE · offshore | Poor 42 |
| Friday 21:009:00 PM | 1.8 m6 ft | 1.3 m4 ft · 12 s · W | 49 km/h30 mph SSE · offshore | Poor 42 |
| Saturday 00:0012:00 AM | 1.9 m6 ft | 1.4 m4 ft · 12 s · W | 46 km/h29 mph SSE · offshore | Poor 42 |
| Saturday 03:003:00 AM | 1.9 m6 ft | 1.6 m5 ft · 12 s · W | 44 km/h27 mph S · offshore | Fair 48 |
| Saturday 06:006:00 AM | 1.9 m6 ft | 1.8 m6 ft · 12 s · W | 9 km/h6 mph SW · cross-onshore | Good 72 |
| Saturday 09:009:00 AM | 1.8 m6 ft | 1.8 m6 ft · 11 s · W | 12 km/h7 mph SSW · cross-offshore | Fair 48 |
| Saturday 12:0012:00 PM | 1.7 m6 ft | 1.7 m6 ft · 12 s · W | 10 km/h6 mph SSW · cross-offshore | Good 72 |
| Saturday 15:003:00 PM | 1.6 m5 ft | 1.6 m5 ft · 12 s · W | 1 km/h1 mph NNE · light wind | Good 80 |
| Saturday 18:006:00 PM | 1.6 m5 ft | 1.6 m5 ft · 12 s · W | 18 km/h11 mph SW · cross-onshore | Fair 48 |
| Saturday 21:009:00 PM | 1.6 m5 ft | 1.6 m5 ft · 12 s · W | 29 km/h18 mph SW · cross-offshore | Poor 32 |
| Sunday 00:0012:00 AM | 1.9 m6 ft | 1.9 m6 ft · 13 s · W | 33 km/h21 mph WNW · onshore | Very poor 8 |
| Sunday 03:003:00 AM | 2.2 m7 ft | 2.2 m7 ft · 12 s · W | 32 km/h20 mph WNW · onshore | Very poor 9 |
| Sunday 06:006:00 AM | 2.3 m8 ft | 2.3 m8 ft · 12 s · W | 32 km/h20 mph NW · onshore | Very poor 9 |
| Sunday 09:009:00 AM | 2.3 m8 ft | 2.3 m8 ft · 12 s · W | 29 km/h18 mph NW · onshore | Poor 36 |
| Sunday 12:0012:00 PM | 2.2 m7 ft | 2.3 m7 ft · 12 s · W | 29 km/h18 mph NW · onshore | Poor 36 |
What the heights and scores mean
Wave heights are the model's significant wave height in open water at the cell nearest the break, not the height of breaking waves. "Conditions" is our rule-based score out of 100, explained on the methodology page.
Forecast summary
At 20:008:00 PM the model gives 3.0 m10 ft of offshore significant wave height, large for this coast, with the main swell 2.2 m7 ft at 9 s from the northwest. The wind is onshore at 14 km/h9 mph from the northwest, which puts conditions at poor (30 out of 100) on our scale.
Over the next 24 hours the swell eases to 1.4 m5 ft by 19:007:00 PM tomorrow, and the wind turns offshore.
The best-looking day is Monday: up to 2.8 m9 ft at 10 s with offshore wind, excellent (90 out of 100) on our scale. Thursday is the smallest day at 1.2 m4 ft.
About surfing at Polzeath
Polzeath faces west-northwest across Padstow Bay, near the mouth of the Camel Estuary and across the water from Padstow. The beach shelves gently, so waves break slowly over sand and suit beginners and longboarders; surf schools work it all year, and it is busy with families in summer. On bigger swells the peaks get punchier and the beach suits more experienced surfers too.
Atlantic swell arrives from the west and northwest, and the most consistent season runs from autumn to spring; summer is smaller and ideal for learning. A southeast wind blows offshore, while the prevailing southwesterlies blow cross-shore. The water runs from about 9.0°C48°F in February and March to 17.1°C63°F in August, so a 5/4 wetsuit with boots is the winter norm and a 3/2 is enough in summer.
Practical notes: in summer the water is crowded with surfers, bodyboarders and swimmers, and RNLI lifeguards patrol the beach in season; rip currents form near the rocks at either side of the bay, more so in bigger swell. The model cell for this page, on a 28 km17 mi grid, lies about 21 km13 mi offshore, and there is no wave-reporting buoy within 60 km37 mi, so the figures describe the open-sea swell outside the bay.
Nearby surf spots
-
Watergate Bay
3.1 m10 ftonshore
Very poor 0 -
Fistral Beach
3.1 m10 ftonshore
Very poor 0 -
Perranporth
3.1 m10 ftonshore
Very poor 0 -
Widemouth Bay
2.5 m8 ftoffshore
Good 81 -
Porthmeor (St Ives)
3.3 m11 ftcross-onshore
Very poor 3 -
Sennen Cove
3.3 m11 ftonshore
Very poor 10