United Kingdom surf conditions
17 surf spots in United Kingdom. Forecast for Sunday, November 22, 20:00 GMT8:00 PM GMT. Click a column heading to sort; hover or tap a rating to see how it is made.
| Spot | Region | Waves now | Period | Wind | Conditions | Best day |
|---|---|---|---|---|---|---|
| Fistral Beach | England | 3.1 m10 ft | 5 s NE | 44 km/h27 mph onshore | Very poor 0 Very poor · 0/100 Swell energy 1/10 0.3 m1 ft at 5 s: too little energy to break with any push; the short period means bumpy wind waves rather than lines Direction 1/10 from the northeast; this break needs swell from SW to NNW, so little of it arrives Wind 1/10 onshore at 44 km/h27 mph from the west-northwest: blown out Score = swell × direction × wind (1 × 1 × 1 ÷ 10). Bands: very poor below 25, poor to 44, fair to 63, good to 84, excellent from 85. | Monday Good 80 |
| Croyde Bay | England | 2.3 m7 ft | 11 s WSW | 32 km/h20 mph offshore | Good 81 Good · 81/100 Swell energy 9/10 2.1 m7 ft at 11 s: a powerful swell Direction 10/10 from the west-southwest, inside this break's window (SW to NW) Wind 9/10 offshore at 32 km/h20 mph from the east-southeast: grooms the face and holds the wave up Score = swell × direction × wind (9 × 10 × 9 ÷ 10). Bands: very poor below 25, poor to 44, fair to 63, good to 84, excellent from 85. | Sunday Good 81 |
| Llangennith | Wales | 2.2 m7 ft | 10 s WSW | 34 km/h21 mph offshore | Good 72 Good · 72/100 Swell energy 8/10 2.0 m6 ft at 10 s: a powerful swell Direction 10/10 from the west-southwest, inside this break's window (SSW to WNW) Wind 9/10 offshore at 34 km/h21 mph from the east-southeast: grooms the face and holds the wave up Score = swell × direction × wind (8 × 10 × 9 ÷ 10). Bands: very poor below 25, poor to 44, fair to 63, good to 84, excellent from 85. | Tuesday Good 72 |
| Perranporth | England | 3.1 m10 ft | 5 s NE | 44 km/h27 mph onshore | Very poor 0 Very poor · 0/100 Swell energy 1/10 0.3 m1 ft at 5 s: too little energy to break with any push; the short period means bumpy wind waves rather than lines Direction 1/10 from the northeast; this break needs swell from WSW to N, so little of it arrives Wind 1/10 onshore at 44 km/h27 mph from the west-northwest: blown out Score = swell × direction × wind (1 × 1 × 1 ÷ 10). Bands: very poor below 25, poor to 44, fair to 63, good to 84, excellent from 85. | Monday Good 80 |
| Polzeath | England | 3.0 m10 ft | 9 s NW | 14 km/h9 mph onshore | Poor 30 Poor · 30/100 Swell energy 5/10 2.2 m7 ft at 9 s: a powerful swell; a short-to-medium period limits the quality Direction 10/10 from the northwest, inside this break's window (WSW to N) Wind 6/10 onshore at 14 km/h9 mph from the northwest: softens the waves and adds chop Score = swell × direction × wind (5 × 10 × 6 ÷ 10). Bands: very poor below 25, poor to 44, fair to 63, good to 84, excellent from 85. | Monday Excellent 90 |
| Watergate Bay | England | 3.1 m10 ft | 5 s NE | 44 km/h27 mph onshore | Very poor 0 Very poor · 0/100 Swell energy 1/10 0.3 m1 ft at 5 s: too little energy to break with any push; the short period means bumpy wind waves rather than lines Direction 1/10 from the northeast; this break needs swell from SW to NNW, so little of it arrives Wind 1/10 onshore at 44 km/h27 mph from the west-northwest: blown out Score = swell × direction × wind (1 × 1 × 1 ÷ 10). Bands: very poor below 25, poor to 44, fair to 63, good to 84, excellent from 85. | Monday Good 80 |
| Porthmeor (St Ives) | England | 3.3 m11 ft | 6 s NE | 45 km/h28 mph cross-onshore | Very poor 3 Very poor · 3/100 Swell energy 1/10 0.3 m1 ft at 6 s: too little energy to break with any push; the short period means bumpy wind waves rather than lines Direction 7/10 from the northeast, just outside the window (W to NNE); only part of it wraps in Wind 4/10 cross-onshore at 45 km/h28 mph from the west-northwest: a lot of chop and texture Score = swell × direction × wind (1 × 7 × 4 ÷ 10). Bands: very poor below 25, poor to 44, fair to 63, good to 84, excellent from 85. | Tuesday Excellent 90 |
| Thurso East | Scotland | 0.8 m3 ft | 9 s N | 27 km/h17 mph offshore | Poor 27 Poor · 27/100 Swell energy 3/10 0.6 m2 ft at 9 s: a weak swell; a short-to-medium period limits the quality Direction 10/10 from the north, inside this break's window (W to NNE) Wind 9/10 offshore at 27 km/h17 mph from the southeast: grooms the face and holds the wave up Score = swell × direction × wind (3 × 10 × 9 ÷ 10). Bands: very poor below 25, poor to 44, fair to 63, good to 84, excellent from 85. | Saturday Good 81 |
| Tynemouth Longsands | England | 1.4 m4 ft | 9 s NNE | 26 km/h16 mph onshore | Very poor 20 Very poor · 20/100 Swell energy 5/10 1.1 m3 ft at 9 s: a moderate swell; a short-to-medium period limits the quality Direction 10/10 from the north-northeast, inside this break's window (N to SSE) Wind 4/10 onshore at 26 km/h16 mph from the east-southeast: crumbling, choppy waves Score = swell × direction × wind (5 × 10 × 4 ÷ 10). Bands: very poor below 25, poor to 44, fair to 63, good to 84, excellent from 85. | Monday Fair 45 |
| Woolacombe | England | 1.9 m6 ft | 11 s WSW | 29 km/h18 mph offshore | Good 72 Good · 72/100 Swell energy 8/10 1.8 m6 ft at 11 s: a powerful swell Direction 10/10 from the west-southwest, inside this break's window (SW to NW) Wind 9/10 offshore at 29 km/h18 mph from the east-southeast: grooms the face and holds the wave up Score = swell × direction × wind (8 × 10 × 9 ÷ 10). Bands: very poor below 25, poor to 44, fair to 63, good to 84, excellent from 85. | Tuesday Good 80 |
| Cayton Bay | England | 1.5 m5 ft | 9 s NNE | 26 km/h16 mph onshore | Very poor 20 Very poor · 20/100 Swell energy 5/10 1.2 m4 ft at 9 s: a moderate swell; a short-to-medium period limits the quality Direction 10/10 from the north-northeast, inside this break's window (NNE to SSE) Wind 4/10 onshore at 26 km/h16 mph from the east: crumbling, choppy waves Score = swell × direction × wind (5 × 10 × 4 ÷ 10). Bands: very poor below 25, poor to 44, fair to 63, good to 84, excellent from 85. | Monday Poor 32 |
| Freshwater West | Wales | 2.9 m9 ft | 11 s WSW | 37 km/h23 mph cross-offshore | Poor 36 Poor · 36/100 Swell energy 9/10 2.6 m9 ft at 11 s: a very powerful swell Direction 10/10 from the west-southwest, inside this break's window (S to WNW) Wind 4/10 cross-offshore at 37 km/h23 mph from the east-southeast: a lot of chop and texture Score = swell × direction × wind (9 × 10 × 4 ÷ 10). Bands: very poor below 25, poor to 44, fair to 63, good to 84, excellent from 85. | Tuesday Good 81 |
| Portrush (East Strand) | Northern Ireland | 0.9 m3 ft | 5 s E | 38 km/h24 mph offshore | Very poor 3 Very poor · 3/100 Swell energy 3/10 0.9 m3 ft at 5 s: a weak swell; the short period means bumpy wind waves rather than lines Direction 1/10 from the east; this break needs swell from WNW to NNE, so little of it arrives Wind 9/10 offshore at 38 km/h24 mph from the southeast: grooms the face and holds the wave up Score = swell × direction × wind (3 × 1 × 9 ÷ 10). Bands: very poor below 25, poor to 44, fair to 63, good to 84, excellent from 85. | Saturday Fair 63 |
| Saltburn-by-the-Sea | England | 1.4 m5 ft | 9 s NNE | 26 km/h16 mph cross-onshore | Very poor 20 Very poor · 20/100 Swell energy 5/10 1.1 m4 ft at 9 s: a moderate swell; a short-to-medium period limits the quality Direction 10/10 from the north-northeast, inside this break's window (NNW to E) Wind 4/10 cross-onshore at 26 km/h16 mph from the east-southeast: a lot of chop and texture Score = swell × direction × wind (5 × 10 × 4 ÷ 10). Bands: very poor below 25, poor to 44, fair to 63, good to 84, excellent from 85. | Tuesday Fair 45 |
| Sennen Cove | England | 3.3 m11 ft | 10 s W | 45 km/h28 mph onshore | Very poor 10 Very poor · 10/100 Swell energy 10/10 3.3 m11 ft at 10 s: a very powerful swell Direction 10/10 from the west, inside this break's window (SW to NNW) Wind 1/10 onshore at 45 km/h28 mph from the west-northwest: blown out Score = swell × direction × wind (10 × 10 × 1 ÷ 10). Bands: very poor below 25, poor to 44, fair to 63, good to 84, excellent from 85. | Tuesday Excellent 90 |
| Widemouth Bay | England | 2.5 m8 ft | 10 s W | 16 km/h10 mph offshore | Good 81 Good · 81/100 Swell energy 9/10 2.5 m8 ft at 10 s: a very powerful swell Direction 10/10 from the west, inside this break's window (SW to NNW) Wind 9/10 offshore at 16 km/h10 mph from the east-southeast: grooms the face and holds the wave up Score = swell × direction × wind (9 × 10 × 9 ÷ 10). Bands: very poor below 25, poor to 44, fair to 63, good to 84, excellent from 85. | Sunday Excellent 90 |
| Boscombe | England | 2.1 m7 ft | 10 s SW | 33 km/h21 mph cross-offshore |
What the wave heights mean
Wave heights are open-water model values at the cell nearest each break, not breaking-wave heights. Spots marked "open-water cell" sit far from their model cell and get no rating. Methodology.