United States surf conditions
41 surf spots in United States. Forecast for Sunday, November 22, 12:00 PST12:00 PM PST. Click a column heading to sort; hover or tap a rating to see how it is made.
| Spot | Region | Waves now | Period | Wind | Conditions | Best day |
|---|---|---|---|---|---|---|
| Steamer Lane | California | 1.8 m6 ft | 11 s WNW | 2 km/h1 mph light wind | Good 70 Good · 70/100 Swell energy 7/10 1.5 m5 ft at 11 s: a powerful swell Direction 10/10 from the west-northwest, inside this break's window (S to WNW) Wind 10/10 light at 2 km/h1 mph: glassy, direction hardly matters Score = swell × direction × wind (7 × 10 × 10 ÷ 10). Bands: very poor below 25, poor to 44, fair to 63, good to 84, excellent from 85. | Wednesday Excellent 100 |
| Waikiki (Queens) | Hawaii | 1.5 m5 ft | 10 s SSE | 38 km/h24 mph cross-offshore | Very poor 4 Very poor · 4/100 Swell energy 1/10 0.4 m1 ft at 10 s: too little energy to break with any push Direction 10/10 from the south-southeast, inside this break's window (SSE to SW) Wind 4/10 cross-offshore at 38 km/h24 mph from the east-northeast: a lot of chop and texture Score = swell × direction × wind (1 × 10 × 4 ÷ 10). Bands: very poor below 25, poor to 44, fair to 63, good to 84, excellent from 85. | Monday Poor 27 |
| Huntington Beach Pier | California | 0.3 m1 ft | 18 s SSW | 6 km/h4 mph light wind | Poor 30 Poor · 30/100 Swell energy 3/10 0.3 m1 ft at 18 s: a weak swell Direction 10/10 from the south-southwest, inside this break's window (S to WNW) Wind 10/10 light at 6 km/h4 mph: glassy, direction hardly matters Score = swell × direction × wind (3 × 10 × 10 ÷ 10). Bands: very poor below 25, poor to 44, fair to 63, good to 84, excellent from 85. | Thursday Fair 45 |
| Malibu (First Point) | California | 0.3 m1 ft | 18 s SSW | 5 km/h3 mph light wind | Very poor 20 Very poor · 20/100 Swell energy 2/10 0.3 m1 ft at 18 s: too little energy to break with any push Direction 10/10 from the south-southwest, inside this break's window (S to SW) Wind 10/10 light at 5 km/h3 mph: glassy, direction hardly matters Score = swell × direction × wind (2 × 10 × 10 ÷ 10). Bands: very poor below 25, poor to 44, fair to 63, good to 84, excellent from 85. | Monday Poor 30 |
| Pipeline | Hawaii | 1.8 m6 ft | 13 s NNW | 34 km/h21 mph cross-offshore | Very poor 24 Very poor · 24/100 Swell energy 6/10 1.1 m4 ft at 13 s: a moderate swell Direction 10/10 from the north-northwest, inside this break's window (WNW to NNE) Wind 4/10 cross-offshore at 34 km/h21 mph from the east-northeast: a lot of chop and texture Score = swell × direction × wind (6 × 10 × 4 ÷ 10). Bands: very poor below 25, poor to 44, fair to 63, good to 84, excellent from 85. | Wednesday Excellent 90 |
| Cape Hatteras (Buxton) | North Carolina | 2.1 m7 ft | 9 s ESE | 13 km/h8 mph cross-offshore | Fair 48 Fair · 48/100 Swell energy 8/10 2.1 m7 ft at 9 s: a powerful swell Direction 10/10 from the east-southeast, inside this break's window (NNE to S) Wind 6/10 cross-offshore at 13 km/h8 mph from the north-northeast: some chop on the face Score = swell × direction × wind (8 × 10 × 6 ÷ 10). Bands: very poor below 25, poor to 44, fair to 63, good to 84, excellent from 85. | Sunday Good 72 |
| Lower Trestles | California | 0.5 m2 ft | 15 s SSW | 6 km/h4 mph light wind | Poor 30 Poor · 30/100 Swell energy 3/10 0.4 m1 ft at 15 s: a weak swell Direction 10/10 from the south-southwest, inside this break's window (S to W) Wind 10/10 light at 6 km/h4 mph: glassy, direction hardly matters Score = swell × direction × wind (3 × 10 × 10 ÷ 10). Bands: very poor below 25, poor to 44, fair to 63, good to 84, excellent from 85. | Thursday Fair 60 |
| Ocean Beach (San Francisco) | California | 1.5 m5 ft | 13 s W | 10 km/h6 mph offshore | Fair 63 Fair · 63/100 Swell energy 7/10 1.4 m5 ft at 13 s: a powerful swell Direction 10/10 from the west, inside this break's window (SW to NW) Wind 9/10 offshore at 10 km/h6 mph from the east-northeast: grooms the face and holds the wave up Score = swell × direction × wind (7 × 10 × 9 ÷ 10). Bands: very poor below 25, poor to 44, fair to 63, good to 84, excellent from 85. | Wednesday Excellent 90 |
| Rincon | California | 0.2 m1 ft | 18 s SSW | 5 km/h3 mph light wind | Very poor 7 Very poor · 7/100 Swell energy 1/10 0.2 m1 ft at 18 s: too little energy to break with any push Direction 7/10 from the south-southwest, just outside the window (SSW to WNW); only part of it wraps in Wind 10/10 light at 5 km/h3 mph: glassy, direction hardly matters Score = swell × direction × wind (1 × 7 × 10 ÷ 10). Bands: very poor below 25, poor to 44, fair to 63, good to 84, excellent from 85. | Wednesday Poor 30 |
| Cocoa Beach Pier | Florida | 1.0 m3 ft | 9 s E | 21 km/h13 mph offshore | Fair 45 Fair · 45/100 Swell energy 5/10 1.0 m3 ft at 9 s: a moderate swell Direction 10/10 from the east, inside this break's window (NNE to S) Wind 9/10 offshore at 21 km/h13 mph from the west: grooms the face and holds the wave up Score = swell × direction × wind (5 × 10 × 9 ÷ 10). Bands: very poor below 25, poor to 44, fair to 63, good to 84, excellent from 85. | Wednesday Fair 63 |
| Ditch Plains (Montauk) | New York | 0.6 m2 ft | 9 s SSE | 20 km/h12 mph cross-offshore | Very poor 6 Very poor · 6/100 Swell energy 1/10 0.4 m1 ft at 9 s: too little energy to break with any push; a short-to-medium period limits the quality Direction 10/10 from the south-southeast, inside this break's window (E to SW) Wind 6/10 cross-offshore at 20 km/h12 mph from the east-northeast: some chop on the face Score = swell × direction × wind (1 × 10 × 6 ÷ 10). Bands: very poor below 25, poor to 44, fair to 63, good to 84, excellent from 85. | Monday Fair 54 |
| New Smyrna Inlet | Florida | 1.1 m4 ft | 9 s ENE | 24 km/h15 mph offshore | Fair 54 Fair · 54/100 Swell energy 6/10 1.0 m3 ft at 9 s: a moderate swell Direction 10/10 from the east-northeast, inside this break's window (NNE to SSE) Wind 9/10 offshore at 24 km/h15 mph from the west: grooms the face and holds the wave up Score = swell × direction × wind (6 × 10 × 9 ÷ 10). Bands: very poor below 25, poor to 44, fair to 63, good to 84, excellent from 85. | Thursday Fair 63 |
| Pleasure Point | California | 1.8 m6 ft | 11 s WNW | 2 km/h1 mph light wind | Fair 49 Fair · 49/100 Swell energy 7/10 1.5 m5 ft at 11 s: a powerful swell Direction 7/10 from the west-northwest, just outside the window (S to W); only part of it wraps in Wind 10/10 light at 2 km/h1 mph: glassy, direction hardly matters Score = swell × direction × wind (7 × 7 × 10 ÷ 10). Bands: very poor below 25, poor to 44, fair to 63, good to 84, excellent from 85. | Wednesday Excellent 100 |
| Sunset Beach | Hawaii | 1.8 m6 ft | 13 s NNW | 34 km/h21 mph cross-offshore | Very poor 24 Very poor · 24/100 Swell energy 6/10 1.1 m4 ft at 13 s: a moderate swell Direction 10/10 from the north-northwest, inside this break's window (WNW to NNE) Wind 4/10 cross-offshore at 34 km/h21 mph from the east-northeast: a lot of chop and texture Score = swell × direction × wind (6 × 10 × 4 ÷ 10). Bands: very poor below 25, poor to 44, fair to 63, good to 84, excellent from 85. | Wednesday Excellent 90 |
| Manasquan Inlet | New Jersey | 0.9 m3 ft | 8 s SE | 17 km/h11 mph cross-onshore | Poor 30 Poor · 30/100 Swell energy 5/10 0.9 m3 ft at 8 s: a weak swell; a short-to-medium period limits the quality Direction 10/10 from the southeast, inside this break's window (NE to S) Wind 6/10 cross-onshore at 17 km/h11 mph from the northeast: some chop on the face Score = swell × direction × wind (5 × 10 × 6 ÷ 10). Bands: very poor below 25, poor to 44, fair to 63, good to 84, excellent from 85. | Friday Good 81 |
| Mavericks | California | 1.8 m6 ft | 13 s W | 10 km/h6 mph cross-offshore | Good 72 Good · 72/100 Swell energy 8/10 1.8 m6 ft at 13 s: a powerful swell Direction 10/10 from the west, inside this break's window (WSW to NW) Wind 9/10 cross-offshore at 10 km/h6 mph from the north: light enough to leave the face clean Score = swell × direction × wind (8 × 10 × 9 ÷ 10). Bands: very poor below 25, poor to 44, fair to 63, good to 84, excellent from 85. | Wednesday Excellent 100 |
| Rincón (Domes) | Puerto Rico | 0.8 m3 ft | 8 s NNE | 9 km/h6 mph onshore | Very poor 17 Very poor · 17/100 Swell energy 3/10 0.6 m2 ft at 8 s: a weak swell; a short-to-medium period limits the quality Direction 7/10 from the north-northeast, just outside the window (W to NNE); only part of it wraps in Wind 8/10 onshore at 9 km/h6 mph from the west-southwest: weak enough to do little harm Score = swell × direction × wind (3 × 7 × 8 ÷ 10). Bands: very poor below 25, poor to 44, fair to 63, good to 84, excellent from 85. | Saturday Fair 45 |
| Rockaway Beach (90th Street) | New York | 0.9 m3 ft | 9 s SSE | 25 km/h16 mph cross-offshore | Very poor 24 Very poor · 24/100 Swell energy 4/10 0.8 m2 ft at 9 s: a weak swell; a short-to-medium period limits the quality Direction 10/10 from the south-southeast, inside this break's window (E to SSW) Wind 6/10 cross-offshore at 25 km/h16 mph from the east-northeast: some chop on the face Score = swell × direction × wind (4 × 10 × 6 ÷ 10). Bands: very poor below 25, poor to 44, fair to 63, good to 84, excellent from 85. | Monday Fair 54 |
| Swami's | California | 0.5 m2 ft | 15 s SSW | 7 km/h4 mph light wind | Very poor 21 Very poor · 21/100 Swell energy 3/10 0.4 m1 ft at 15 s: a weak swell Direction 7/10 from the south-southwest, just outside the window (SSW to WNW); only part of it wraps in Wind 10/10 light at 7 km/h4 mph: glassy, direction hardly matters Score = swell × direction × wind (3 × 7 × 10 ÷ 10). Bands: very poor below 25, poor to 44, fair to 63, good to 84, excellent from 85. | Thursday Fair 63 |
| Ala Moana Bowls | Hawaii | 1.5 m5 ft | 10 s SSE | 38 km/h24 mph cross-offshore | Very poor 3 Very poor · 3/100 Swell energy 1/10 0.4 m1 ft at 10 s: too little energy to break with any push Direction 7/10 from the south-southeast, just outside the window (SSE to SW); only part of it wraps in Wind 4/10 cross-offshore at 38 km/h24 mph from the east-northeast: a lot of chop and texture Score = swell × direction × wind (1 × 7 × 4 ÷ 10). Bands: very poor below 25, poor to 44, fair to 63, good to 84, excellent from 85. | Sunday Poor 27 |
| Blacks Beach | California | 0.5 m2 ft | 15 s SSW | 5 km/h3 mph light wind | Very poor 2 Very poor · 2/100 Swell energy 2/10 0.4 m1 ft at 15 s: a weak swell Direction 1/10 from the south-southwest; this break needs swell from SW to WNW, so little of it arrives Wind 10/10 light at 5 km/h3 mph: glassy, direction hardly matters Score = swell × direction × wind (2 × 1 × 10 ÷ 10). Bands: very poor below 25, poor to 44, fair to 63, good to 84, excellent from 85. | Thursday Fair 63 |
| Haleiwa (Ali'i Beach) | Hawaii | 1.8 m6 ft | 13 s NNW | 34 km/h21 mph cross-offshore | Very poor 24 Very poor · 24/100 Swell energy 6/10 1.1 m4 ft at 13 s: a moderate swell Direction 10/10 from the north-northwest, inside this break's window (W to N) Wind 4/10 cross-offshore at 34 km/h21 mph from the east-northeast: a lot of chop and texture Score = swell × direction × wind (6 × 10 × 4 ÷ 10). Bands: very poor below 25, poor to 44, fair to 63, good to 84, excellent from 85. | Wednesday Excellent 90 |
| Hanalei Bay | Hawaii | 2.2 m7 ft | 13 s NNW | 27 km/h17 mph cross-onshore | Poor 28 Poor · 28/100 Swell energy 7/10 1.3 m4 ft at 13 s: a moderate swell Direction 10/10 from the north-northwest, inside this break's window (WNW to ENE) Wind 4/10 cross-onshore at 27 km/h17 mph from the east-northeast: a lot of chop and texture Score = swell × direction × wind (7 × 10 × 4 ÷ 10). Bands: very poor below 25, poor to 44, fair to 63, good to 84, excellent from 85. | Tuesday Excellent 100 |
| Long Beach (New York) | New York | 0.9 m3 ft | 9 s SSE | 25 km/h16 mph cross-offshore | Very poor 24 Very poor · 24/100 Swell energy 4/10 0.8 m3 ft at 9 s: a weak swell; a short-to-medium period limits the quality Direction 10/10 from the south-southeast, inside this break's window (E to SSW) Wind 6/10 cross-offshore at 25 km/h16 mph from the east-northeast: some chop on the face Score = swell × direction × wind (4 × 10 × 6 ÷ 10). Bands: very poor below 25, poor to 44, fair to 63, good to 84, excellent from 85. | Monday Fair 63 |
| Ocean City Inlet (Maryland) | Maryland | 1.4 m5 ft | 8 s ESE | 18 km/h11 mph cross-onshore | Poor 30 Poor · 30/100 Swell energy 5/10 1.4 m5 ft at 8 s: a moderate swell; a short-to-medium period limits the quality Direction 10/10 from the east-southeast, inside this break's window (NNE to S) Wind 6/10 cross-onshore at 18 km/h11 mph from the northeast: some chop on the face Score = swell × direction × wind (5 × 10 × 6 ÷ 10). Bands: very poor below 25, poor to 44, fair to 63, good to 84, excellent from 85. | Monday Fair 63 |
| Sebastian Inlet | Florida | 1.0 m3 ft | 9 s ENE | 19 km/h12 mph offshore | Fair 45 Fair · 45/100 Swell energy 5/10 1.0 m3 ft at 9 s: a moderate swell Direction 10/10 from the east-northeast, inside this break's window (NNE to SSE) Wind 9/10 offshore at 19 km/h12 mph from the west-northwest: grooms the face and holds the wave up Score = swell × direction × wind (5 × 10 × 9 ÷ 10). Bands: very poor below 25, poor to 44, fair to 63, good to 84, excellent from 85. | Wednesday Good 70 |
| Virginia Beach (1st Street Jetty) | Virginia | 1.5 m5 ft | 9 s ESE | 17 km/h11 mph cross-onshore | Poor 42 Poor · 42/100 Swell energy 7/10 1.5 m5 ft at 9 s: a moderate swell Direction 10/10 from the east-southeast, inside this break's window (NNE to S) Wind 6/10 cross-onshore at 17 km/h11 mph from the north: some chop on the face Score = swell × direction × wind (7 × 10 × 6 ÷ 10). Bands: very poor below 25, poor to 44, fair to 63, good to 84, excellent from 85. | Monday Fair 60 |
| Wrightsville Beach | North Carolina | 1.6 m5 ft | 9 s ESE | 19 km/h12 mph cross-onshore | Poor 42 Poor · 42/100 Swell energy 7/10 1.6 m5 ft at 9 s: a powerful swell Direction 10/10 from the east-southeast, inside this break's window (ENE to SSW) Wind 6/10 cross-onshore at 19 km/h12 mph from the east-northeast: some chop on the face Score = swell × direction × wind (7 × 10 × 6 ÷ 10). Bands: very poor below 25, poor to 44, fair to 63, good to 84, excellent from 85. | Monday Fair 45 |
| Folly Beach (The Washout) | South Carolina | 1.0 m3 ft | 9 s ESE | 16 km/h10 mph offshore | Fair 45 Fair · 45/100 Swell energy 5/10 1.0 m3 ft at 9 s: a moderate swell Direction 10/10 from the east-southeast, inside this break's window (E to SW) Wind 9/10 offshore at 16 km/h10 mph from the northwest: grooms the face and holds the wave up Score = swell × direction × wind (5 × 10 × 9 ÷ 10). Bands: very poor below 25, poor to 44, fair to 63, good to 84, excellent from 85. | Sunday Fair 45 |
| Ho'okipa | Hawaii | 2.0 m6 ft | 14 s NNW | 32 km/h20 mph cross-onshore | Very poor 24 Very poor · 24/100 Swell energy 6/10 0.9 m3 ft at 14 s: a moderate swell Direction 10/10 from the north-northwest, inside this break's window (NW to ENE) Wind 4/10 cross-onshore at 32 km/h20 mph from the east: a lot of chop and texture Score = swell × direction × wind (6 × 10 × 4 ÷ 10). Bands: very poor below 25, poor to 44, fair to 63, good to 84, excellent from 85. | Wednesday Good 80 |
| Tourmaline (Pacific Beach) | California | 0.5 m2 ft | 15 s SSW | 5 km/h3 mph light wind | Very poor 14 Very poor · 14/100 Swell energy 2/10 0.4 m1 ft at 15 s: a weak swell Direction 7/10 from the south-southwest, just outside the window (SSW to WNW); only part of it wraps in Wind 10/10 light at 5 km/h3 mph: glassy, direction hardly matters Score = swell × direction × wind (2 × 7 × 10 ÷ 10). Bands: very poor below 25, poor to 44, fair to 63, good to 84, excellent from 85. | Thursday Fair 63 |
| Belmar | New Jersey | 0.9 m3 ft | 8 s SE | 17 km/h11 mph onshore | Poor 30 Poor · 30/100 Swell energy 5/10 0.9 m3 ft at 8 s: a weak swell; a short-to-medium period limits the quality Direction 10/10 from the southeast, inside this break's window (NE to S) Wind 6/10 onshore at 17 km/h11 mph from the northeast: softens the waves and adds chop Score = swell × direction × wind (5 × 10 × 6 ÷ 10). Bands: very poor below 25, poor to 44, fair to 63, good to 84, excellent from 85. | Friday Good 81 |
| Narragansett Town Beach | Rhode Island | 0.4 m1 ft | 9 s SSE | 13 km/h8 mph cross-onshore | Very poor 6 Very poor · 6/100 Swell energy 1/10 0.4 m1 ft at 9 s: too little energy to break with any push; a short-to-medium period limits the quality Direction 10/10 from the south-southeast, inside this break's window (E to SW) Wind 6/10 cross-onshore at 13 km/h8 mph from the east-northeast: some chop on the face Score = swell × direction × wind (1 × 10 × 6 ÷ 10). Bands: very poor below 25, poor to 44, fair to 63, good to 84, excellent from 85. | Monday Fair 63 |
| Pismo Beach Pier | California | 1.2 m4 ft | 12 s WNW | 1 km/h1 mph light wind | Fair 60 Fair · 60/100 Swell energy 6/10 1.0 m3 ft at 12 s: a moderate swell Direction 10/10 from the west-northwest, inside this break's window (SSW to WNW) Wind 10/10 light at 1 km/h1 mph: glassy, direction hardly matters Score = swell × direction × wind (6 × 10 × 10 ÷ 10). Bands: very poor below 25, poor to 44, fair to 63, good to 84, excellent from 85. | Wednesday Excellent 100 |
| Seaside Cove | Oregon | 3.0 m10 ft | 13 s W | 28 km/h17 mph cross-offshore | Poor 40 Poor · 40/100 Swell energy 10/10 3.0 m10 ft at 13 s: a very powerful swell Direction 10/10 from the west, inside this break's window (SSW to NW) Wind 4/10 cross-offshore at 28 km/h17 mph from the south: a lot of chop and texture Score = swell × direction × wind (10 × 10 × 4 ÷ 10). Bands: very poor below 25, poor to 44, fair to 63, good to 84, excellent from 85. | Tuesday Excellent 90 |
| Westport Jetty | Washington | 3.0 m10 ft | 13 s W | 30 km/h19 mph cross-onshore | Poor 40 Poor · 40/100 Swell energy 10/10 3.0 m10 ft at 13 s: a very powerful swell Direction 10/10 from the west, inside this break's window (SSW to WNW) Wind 4/10 cross-onshore at 30 km/h19 mph from the southeast: a lot of chop and texture Score = swell × direction × wind (10 × 10 × 4 ÷ 10). Bands: very poor below 25, poor to 44, fair to 63, good to 84, excellent from 85. | Tuesday Excellent 90 |
| Galveston (37th Street) | Texas | 0.4 m1 ft | 5 s ESE | 9 km/h6 mph cross-onshore | Very poor 9 Very poor · 9/100 Swell energy 1/10 0.4 m1 ft at 5 s: too little energy to break with any push; the short period means bumpy wind waves rather than lines Direction 10/10 from the east-southeast, inside this break's window (E to SSW) Wind 9/10 cross-onshore at 9 km/h6 mph from the east: light enough to leave the face clean Score = swell × direction × wind (1 × 10 × 9 ÷ 10). Bands: very poor below 25, poor to 44, fair to 63, good to 84, excellent from 85. | Sunday Very poor 10 |
| Otter Rock | Oregon | 3.4 m11 ft | 13 s W | 34 km/h21 mph cross-offshore | Poor 40 Poor · 40/100 Swell energy 10/10 3.4 m11 ft at 13 s: a very powerful swell Direction 10/10 from the west, inside this break's window (SW to NW) Wind 4/10 cross-offshore at 34 km/h21 mph from the south: a lot of chop and texture Score = swell × direction × wind (10 × 10 × 4 ÷ 10). Bands: very poor below 25, poor to 44, fair to 63, good to 84, excellent from 85. | Friday Excellent 100 |
| Pensacola Beach Pier | Florida | flatflat | 7 s S | 8 km/h5 mph onshore | Very poor 8 Very poor · 8/100 Swell energy 1/10 flat at 7 s: too little energy to break with any push; a short-to-medium period limits the quality Direction 10/10 from the south, inside this break's window (ESE to WSW) Wind 8/10 onshore at 8 km/h5 mph from the southwest: weak enough to do little harm Score = swell × direction × wind (1 × 10 × 8 ÷ 10). Bands: very poor below 25, poor to 44, fair to 63, good to 84, excellent from 85. | Thursday Very poor 19 |
| South Padre Island (Isla Blanca) | Texas | 0.9 m3 ft | 8 s ENE | 13 km/h8 mph onshore | Very poor 24 Very poor · 24/100 Swell energy 4/10 0.7 m2 ft at 8 s: a weak swell; a short-to-medium period limits the quality Direction 10/10 from the east-northeast, inside this break's window (NNE to S) Wind 6/10 onshore at 13 km/h8 mph from the southeast: softens the waves and adds chop Score = swell × direction × wind (4 × 10 × 6 ÷ 10). Bands: very poor below 25, poor to 44, fair to 63, good to 84, excellent from 85. | Sunday Poor 27 |
| La Push (First Beach) | Washington | 3.1 m10 ft | 12 s WSW | 45 km/h28 mph cross-offshore | Poor 40 Poor · 40/100 Swell energy 10/10 3.1 m10 ft at 12 s: a very powerful swell Direction 10/10 from the west-southwest, inside this break's window (SSW to NW) Wind 4/10 cross-offshore at 45 km/h28 mph from the southeast: a lot of chop and texture Score = swell × direction × wind (10 × 10 × 4 ÷ 10). Bands: very poor below 25, poor to 44, fair to 63, good to 84, excellent from 85. | Friday Excellent 90 |
What the wave heights mean
Wave heights are open-water model values at the cell nearest each break, not breaking-wave heights. Spots marked "open-water cell" sit far from their model cell and get no rating. Methodology.