Santa Teresa surf conditions and forecast
Forecast for 14:002:00 PM Sunday, November 22
1.1 m4 ft
Main swell 0.9 m3 ft · 14 s · SW Onshore · 11 km/h7 mph · WSW Water 30.6°C87.1°F moderate swell
Source: NOAA GFS-Wave (WAVEWATCH III)
NOAA GFS-Wave (WAVEWATCH III) run of Sunday, November 22, 06:00 CST6:00 AM CST · 28 km17 mi grid.
Seven-day forecast
| Day | Waves | Main swell | Wind | Conditions | Best window |
|---|---|---|---|---|---|
| Sunday, November 22Sun, Nov 22Sun | about 1.1 mabout 4 ft | SW · 17 s | 9 km/h5 mph · onshore | Fair 48 Fair · 48/100 Swell energy 6/10 0.9 m3 ft at 14 s: a moderate swell Direction 10/10 from the southwest, inside this break's window (S to WNW) Wind 8/10 onshore at 11 km/h7 mph from the west-southwest: weak enough to do little harm Score = swell × direction × wind (6 × 10 × 8 ÷ 10). Bands: very poor below 25, poor to 44, fair to 63, good to 84, excellent from 85. | 14:002:00 PM |
| Monday, November 23Mon, Nov 23Mon | about 1.1 mabout 4 ft | SW · 15 s | 7 km/h5 mph · light wind | Good 70 Good · 70/100 Swell energy 7/10 1.1 m4 ft at 15 s: a moderate swell Direction 10/10 from the southwest, inside this break's window (S to WNW) Wind 10/10 light at 6 km/h4 mph: glassy, direction hardly matters Score = swell × direction × wind (7 × 10 × 10 ÷ 10). Bands: very poor below 25, poor to 44, fair to 63, good to 84, excellent from 85. | 11:0011:00 AM |
| Tuesday, November 24Tue, Nov 24Tue | 1.1 m to 1.2 mabout 4 ft | SW · 17 s | 7 km/h4 mph · light wind | Fair 60 Fair · 60/100 Swell energy 6/10 0.9 m3 ft at 14 s: a moderate swell Direction 10/10 from the southwest, inside this break's window (S to WNW) Wind 10/10 light at 6 km/h4 mph: glassy, direction hardly matters Score = swell × direction × wind (6 × 10 × 10 ÷ 10). Bands: very poor below 25, poor to 44, fair to 63, good to 84, excellent from 85. | 06:006:00 AM |
| Wednesday, November 25Wed, Nov 25Wed | 1.1 m to 1.2 mabout 4 ft | SSW · 17 s | 11 km/h7 mph · light wind | Fair 60 Fair · 60/100 Swell energy 6/10 0.9 m3 ft at 16 s: a moderate swell Direction 10/10 from the south-southwest, inside this break's window (S to WNW) Wind 10/10 light at 7 km/h4 mph: glassy, direction hardly matters Score = swell × direction × wind (6 × 10 × 10 ÷ 10). Bands: very poor below 25, poor to 44, fair to 63, good to 84, excellent from 85. | 09:009:00 AM |
| Thursday, November 26Thu, Nov 26Thu | 1.0 m to 1.1 m3 ft to 4 ft | SSW · 15 s | 9 km/h6 mph · offshore | Fair 45 Fair · 45/100 Swell energy 5/10 0.8 m3 ft at 15 s: a moderate swell Direction 10/10 from the south-southwest, inside this break's window (S to WNW) Wind 9/10 offshore at 9 km/h6 mph from the east-northeast: grooms the face and holds the wave up Score = swell × direction × wind (5 × 10 × 9 ÷ 10). Bands: very poor below 25, poor to 44, fair to 63, good to 84, excellent from 85. | 06:006:00 AM |
| Friday, November 27Fri, Nov 27Fri | about 1.0 mabout 3 ft | SSW · 17 s | 7 km/h5 mph · light wind | Fair 50 Fair · 50/100 Swell energy 5/10 0.6 m2 ft at 16 s: a weak swell Direction 10/10 from the south-southwest, inside this break's window (S to WNW) Wind 10/10 light at 4 km/h2 mph: glassy, direction hardly matters Score = swell × direction × wind (5 × 10 × 10 ÷ 10). Bands: very poor below 25, poor to 44, fair to 63, good to 84, excellent from 85. | 12:0012:00 PM |
| Saturday, November 28Sat, Nov 28Sat | about 1.0 mabout 3 ft | SSW · 15 s | 6 km/h4 mph · light wind | Fair 50 Fair · 50/100 Swell energy 5/10 0.8 m3 ft at 15 s: a moderate swell Direction 10/10 from the south-southwest, inside this break's window (S to WNW) Wind 10/10 light at 6 km/h4 mph: glassy, direction hardly matters Score = swell × direction × wind (5 × 10 × 10 ÷ 10). Bands: very poor below 25, poor to 44, fair to 63, good to 84, excellent from 85. | 12:0012:00 PM |
Hourly table
| Time | Waves | Main swell | Wind | Conditions |
|---|---|---|---|---|
| Sunday 14:002:00 PM | 1.1 m4 ft | 0.9 m3 ft · 14 s · SW | 11 km/h7 mph WSW · onshore | Fair 48 |
| Sunday 15:003:00 PM | 1.1 m4 ft | 0.9 m3 ft · 14 s · SW | 13 km/h8 mph WSW · onshore | Poor 36 |
| Sunday 16:004:00 PM | 1.1 m4 ft | 0.9 m3 ft · 14 s · SW | 11 km/h7 mph W · onshore | Fair 48 |
| Sunday 17:005:00 PM | 1.1 m4 ft | 0.8 m3 ft · 15 s · SW | 9 km/h6 mph WSW · onshore | Poor 40 |
| Sunday 18:006:00 PM | 1.1 m4 ft | 0.8 m3 ft · 16 s · SW | 10 km/h6 mph WSW · onshore | Fair 48 |
| Sunday 19:007:00 PM | 1.1 m4 ft | 0.8 m3 ft · 16 s · SW | 11 km/h7 mph WSW · onshore | Fair 48 |
| Sunday 20:008:00 PM | 1.1 m4 ft | 0.8 m3 ft · 16 s · SW | 8 km/h5 mph WSW · onshore | Fair 48 |
| Sunday 21:009:00 PM | 1.1 m4 ft | 0.8 m3 ft · 16 s · SW | 7 km/h4 mph WSW · light wind | Fair 60 |
| Sunday 22:0010:00 PM | 1.1 m4 ft | 0.9 m3 ft · 16 s · SW | 3 km/h2 mph W · light wind | Fair 60 |
| Sunday 23:0011:00 PM | 1.1 m4 ft | 0.9 m3 ft · 16 s · SW | 2 km/h1 mph SSW · light wind | Fair 60 |
| Monday 00:0012:00 AM | 1.1 m4 ft | 0.9 m3 ft · 16 s · SW | 0 km/h0 mph ENE · light wind | Fair 60 |
| Monday 01:001:00 AM | 1.1 m4 ft | 0.9 m3 ft · 16 s · SW | 3 km/h2 mph E · light wind | Fair 60 |
| Monday 02:002:00 AM | 1.1 m4 ft | 1.1 m3 ft · 16 s · SW | 7 km/h4 mph E · light wind | Good 70 |
| Monday 03:003:00 AM | 1.1 m4 ft | 1.1 m3 ft · 15 s · SW | 10 km/h6 mph E · offshore | Fair 63 |
| Monday 04:004:00 AM | 1.1 m4 ft | 1.1 m3 ft · 15 s · SW | 12 km/h7 mph E · cross-offshore | Poor 42 |
| Monday 05:005:00 AM | 1.1 m4 ft | 1.1 m4 ft · 15 s · SW | 12 km/h7 mph E · offshore | Fair 63 |
| Monday 06:006:00 AM | 1.1 m4 ft | 1.1 m4 ft · 15 s · SW | 11 km/h7 mph ENE · offshore | Fair 63 |
| Monday 07:007:00 AM | 1.1 m4 ft | 1.1 m4 ft · 15 s · SW | 11 km/h7 mph ENE · offshore | Fair 63 |
| Monday 08:008:00 AM | 1.1 m4 ft | 1.1 m4 ft · 15 s · SW | 12 km/h7 mph ENE · offshore | Fair 63 |
| Monday 09:009:00 AM | 1.1 m4 ft | 1.1 m4 ft · 15 s · SW | 11 km/h7 mph ENE · offshore | Fair 63 |
| Monday 10:0010:00 AM | 1.1 m4 ft | 1.1 m3 ft · 15 s · SW | 8 km/h5 mph ENE · offshore | Fair 63 |
| Monday 11:0011:00 AM | 1.1 m4 ft | 1.1 m4 ft · 15 s · SW | 6 km/h4 mph ESE · light wind | Good 70 |
| Monday 12:0012:00 PM | 1.1 m4 ft | 1.1 m3 ft · 15 s · SW | 7 km/h4 mph SSE · light wind | Good 70 |
| Monday 13:001:00 PM | 1.1 m4 ft | 1.1 m4 ft · 15 s · SW | 7 km/h4 mph S · light wind | Good 70 |
| Monday 14:002:00 PM | 1.1 m4 ft | 1.1 m4 ft · 15 s · SW | 8 km/h5 mph SSW · onshore | Fair 56 |
| Monday 15:003:00 PM | 1.1 m4 ft | 1.1 m3 ft · 15 s · SW | 10 km/h6 mph SSW · onshore | Fair 48 |
| Monday 16:004:00 PM | 1.1 m4 ft | 1.0 m3 ft · 15 s · SW | 7 km/h4 mph SW · light wind | Fair 60 |
| Monday 17:005:00 PM | 1.1 m4 ft | 1.0 m3 ft · 15 s · SW | 5 km/h3 mph WSW · light wind | Fair 60 |
| Monday 18:006:00 PM | 1.1 m4 ft | 1.0 m3 ft · 15 s · SW | 4 km/h2 mph WSW · light wind | Fair 60 |
| Monday 19:007:00 PM | 1.1 m4 ft | 1.0 m3 ft · 14 s · SW | 4 km/h2 mph SW · light wind | Fair 60 |
| Monday 20:008:00 PM | 1.1 m4 ft | 1.0 m3 ft · 14 s · SW | 6 km/h4 mph SW · light wind | Fair 60 |
| Monday 21:009:00 PM | 1.1 m4 ft | 1.0 m3 ft · 14 s · SW | 5 km/h3 mph WSW · light wind | Fair 60 |
| Monday 22:0010:00 PM | 1.1 m4 ft | 1.0 m3 ft · 14 s · SW | 5 km/h3 mph WSW · light wind | Fair 60 |
| Monday 23:0011:00 PM | 1.1 m4 ft | 1.0 m3 ft · 14 s · SW | 5 km/h3 mph WSW · light wind | Fair 60 |
| Tuesday 00:0012:00 AM | 1.1 m4 ft | 1.0 m3 ft · 14 s · SW | 5 km/h3 mph WNW · light wind | Fair 60 |
| Tuesday 01:001:00 AM | 1.1 m4 ft | 1.0 m3 ft · 14 s · SW | 5 km/h3 mph NW · light wind | Fair 60 |
| Tuesday 02:002:00 AM | 1.1 m4 ft | 0.9 m3 ft · 14 s · SW | 5 km/h3 mph NW · light wind | Fair 60 |
| Tuesday 03:003:00 AM | 1.1 m4 ft | 1.0 m3 ft · 14 s · SW | 5 km/h3 mph NNW · light wind | Fair 60 |
| Tuesday 04:004:00 AM | 1.1 m4 ft | 1.0 m3 ft · 14 s · SW | 5 km/h3 mph NNW · light wind | Fair 60 |
| Tuesday 05:005:00 AM | 1.1 m4 ft | 0.9 m3 ft · 14 s · SW | 5 km/h3 mph N · light wind | Fair 60 |
| Tuesday 06:006:00 AM | 1.1 m4 ft | 0.9 m3 ft · 14 s · SW | 6 km/h4 mph N · light wind | Fair 60 |
| Tuesday 09:009:00 AM | 1.1 m4 ft | 0.8 m3 ft · 14 s · SW | 4 km/h2 mph ENE · light wind | Fair 60 |
| Tuesday 12:0012:00 PM | 1.1 m4 ft | 0.8 m3 ft · 14 s · SW | 4 km/h2 mph SW · light wind | Fair 50 |
| Tuesday 15:003:00 PM | 1.1 m4 ft | 0.8 m3 ft · 18 s · SSW | 12 km/h7 mph WSW · onshore | Poor 36 |
| Tuesday 18:006:00 PM | 1.1 m4 ft | 0.8 m3 ft · 18 s · SSW | 12 km/h7 mph W · onshore | Poor 36 |
| Tuesday 21:009:00 PM | 1.2 m4 ft | 0.8 m3 ft · 17 s · SSW | 12 km/h7 mph W · cross-onshore | Poor 36 |
| Wednesday 00:0012:00 AM | 1.2 m4 ft | 0.9 m3 ft · 17 s · SSW | 14 km/h9 mph WNW · cross-onshore | Poor 36 |
| Wednesday 03:003:00 AM | 1.2 m4 ft | 0.9 m3 ft · 17 s · SSW | 11 km/h7 mph WNW · cross-onshore | Fair 54 |
| Wednesday 06:006:00 AM | 1.2 m4 ft | 0.9 m3 ft · 16 s · SSW | 6 km/h4 mph NNW · light wind | Fair 60 |
| Wednesday 09:009:00 AM | 1.1 m4 ft | 0.9 m3 ft · 16 s · SSW | 7 km/h4 mph NNW · light wind | Fair 60 |
| Wednesday 12:0012:00 PM | 1.1 m4 ft | 0.9 m3 ft · 16 s · SSW | 7 km/h4 mph WSW · light wind | Fair 60 |
| Wednesday 15:003:00 PM | 1.1 m4 ft | 0.9 m3 ft · 16 s · SSW | 15 km/h9 mph W · onshore | Poor 36 |
| Wednesday 18:006:00 PM | 1.1 m4 ft | 0.9 m3 ft · 15 s · SSW | 14 km/h9 mph WNW · cross-onshore | Poor 36 |
| Wednesday 21:009:00 PM | 1.1 m4 ft | 0.9 m3 ft · 15 s · SSW | 12 km/h7 mph WNW · cross-onshore | Poor 36 |
| Thursday 00:0012:00 AM | 1.1 m4 ft | 0.9 m3 ft · 15 s · SSW | 11 km/h7 mph NW · cross-onshore | Fair 54 |
| Thursday 03:003:00 AM | 1.1 m4 ft | 0.8 m3 ft · 15 s · SSW | 10 km/h6 mph NNE · offshore | Fair 54 |
| Thursday 06:006:00 AM | 1.1 m3 ft | 0.8 m3 ft · 15 s · SSW | 9 km/h6 mph ENE · offshore | Fair 45 |
| Thursday 09:009:00 AM | 1.0 m3 ft | 0.7 m2 ft · 14 s · SSW | 11 km/h7 mph NE · offshore | Fair 45 |
| Thursday 12:0012:00 PM | 1.0 m3 ft | 0.7 m2 ft · 14 s · SSW | 12 km/h7 mph ESE · cross-offshore | Poor 30 |
| Thursday 15:003:00 PM | 1.0 m3 ft | 0.7 m2 ft · 14 s · SSW | 12 km/h7 mph SSE · cross-onshore | Poor 30 |
| Thursday 18:006:00 PM | 1.0 m3 ft | 0.7 m2 ft · 14 s · SSW | 1 km/h1 mph SW · light wind | Poor 40 |
| Thursday 21:009:00 PM | 1.0 m3 ft | 0.7 m2 ft · 14 s · SSW | 6 km/h4 mph N · light wind | Fair 50 |
| Friday 00:0012:00 AM | 1.0 m3 ft | 0.6 m2 ft · 14 s · SW | 9 km/h6 mph NNE · offshore | Poor 36 |
| Friday 03:003:00 AM | 1.0 m3 ft | 0.5 m2 ft · 18 s · SSW | 9 km/h6 mph NNE · offshore | Poor 36 |
| Friday 06:006:00 AM | 1.0 m3 ft | 0.5 m2 ft · 17 s · SSW | 7 km/h4 mph NNE · light wind | Poor 40 |
| Friday 09:009:00 AM | 1.0 m3 ft | 0.6 m2 ft · 17 s · SSW | 9 km/h6 mph NE · offshore | Poor 36 |
| Friday 12:0012:00 PM | 1.0 m3 ft | 0.6 m2 ft · 16 s · SSW | 4 km/h2 mph SSE · light wind | Fair 50 |
| Friday 15:003:00 PM | 1.0 m3 ft | 0.6 m2 ft · 16 s · SSW | 8 km/h5 mph SSW · onshore | Poor 40 |
| Friday 18:006:00 PM | 1.0 m3 ft | 0.6 m2 ft · 16 s · SSW | 6 km/h4 mph W · light wind | Poor 40 |
| Friday 21:009:00 PM | 1.0 m3 ft | 0.8 m3 ft · 16 s · SSW | 6 km/h4 mph WNW · light wind | Fair 60 |
| Saturday 00:0012:00 AM | 1.0 m3 ft | 0.7 m2 ft · 16 s · SSW | 6 km/h4 mph NNW · light wind | Fair 50 |
| Saturday 03:003:00 AM | 1.0 m3 ft | 0.6 m2 ft · 15 s · SSW | 8 km/h5 mph N · cross-offshore | Fair 45 |
| Saturday 06:006:00 AM | 1.0 m3 ft | 0.6 m2 ft · 15 s · SSW | 6 km/h4 mph NNE · light wind | Fair 50 |
| Saturday 09:009:00 AM | 1.0 m3 ft | 0.6 m2 ft · 15 s · SSW | 4 km/h2 mph NNE · light wind | Poor 40 |
| Saturday 12:0012:00 PM | 1.0 m3 ft | 0.8 m3 ft · 15 s · SSW | 6 km/h4 mph SSW · light wind | Fair 50 |
| Saturday 15:003:00 PM | 1.0 m3 ft | 0.8 m3 ft · 15 s · SSW | 10 km/h6 mph SSW · onshore | Poor 40 |
| Saturday 18:006:00 PM | 1.0 m3 ft | 0.6 m2 ft · 14 s · SSW | 6 km/h4 mph SW · light wind | Poor 40 |
| Saturday 21:009:00 PM | 1.0 m3 ft | 0.8 m2 ft · 14 s · SSW | 3 km/h2 mph WSW · light wind | Fair 50 |
| Sunday 00:0012:00 AM | 1.0 m3 ft | 0.7 m2 ft · 14 s · SSW | 3 km/h2 mph NW · light wind | Fair 50 |
| Sunday 03:003:00 AM | 1.0 m3 ft | 0.6 m2 ft · 14 s · SSW | 6 km/h4 mph NNW · light wind | Poor 40 |
| Sunday 06:006:00 AM | 1.0 m3 ft | 0.6 m2 ft · 14 s · SSW | 4 km/h2 mph NNE · light wind | Poor 40 |
What the heights and scores mean
Wave heights are the model's significant wave height in open water at the cell nearest the break, not the height of breaking waves. "Conditions" is our rule-based score out of 100, explained on the methodology page.
Forecast summary
At 14:002:00 PM the model gives 1.1 m4 ft of offshore significant wave height, moderate for this coast, with the main swell 0.9 m3 ft at 14 s from the southwest. The wind is onshore at 11 km/h7 mph from the west-southwest, which puts conditions at fair (48 out of 100) on our scale.
Over the next 24 hours the swell holds near 1.1 m4 ft, with the wind staying onshore.
The best-looking day is Monday: up to 1.1 m4 ft at 15 s with light wind, good (70 out of 100) on our scale. Saturday is the smallest day at 1.0 m3 ft.
About surfing at Santa Teresa
Santa Teresa lies near the southern tip of the Nicoya Peninsula, on Costa Rica’s Pacific coast, and its beaches run together with Playa Carmen and Mal País to the south. The coast faces southwest into the open Pacific, and its sandbars and scattered rocky reefs pick up swell on most days of the year, with several peaks along a few kilometers of beach.
South and southwest swells from the Southern Hemisphere arrive from about April to November and bring the biggest surf. In the dry season, roughly December to April, swells are smaller and northeast winds often blow offshore; in the wet season the mornings are usually cleanest, before the sea breeze picks up. The water is warm all year, from about 27.9°C82°F in November to 29.3°C85°F in April and May, so boardshorts or a swimsuit and a rash vest are enough.
Practical notes: rip currents form between the sandbars, and rocks lie close to some of the peaks. The model cell for this page lies about 18 km11 mi offshore, and there is no wave-reporting buoy within 60 km37 mi, so the figures describe the open-sea swell off the peninsula; the waves at each beach depend on its sandbars and are often smaller than the open-water height.