Hawaii ocean temperature
16 coastal locations in Hawaii. Satellite analysis for November 21, 2026. Warmest today: Kailua-Kona (26.4°C79.6°F); coldest: Hanalei (25.6°C78.1°F).
| Location | Today | vs typical November | Warmest month | Coldest month |
|---|---|---|---|---|
| Waikiki | 26.2°C79.2°F | ±0.0°C±0.0°F | Sep 26.9°C80.5°F | Mar 24.3°C75.7°F |
| Kailua-Kona | 26.4°C79.6°F | −0.1°C−0.2°F | Sep 27.2°C80.9°F | Mar 24.8°C76.6°F |
| Lahaina | 26.3°C79.4°F | +0.1°C+0.1°F | Sep 26.9°C80.5°F | Mar 24.3°C75.8°F |
| Kihei | 26.0°C78.8°F | −0.1°C−0.3°F | Sep 26.8°C80.2°F | Mar 24.3°C75.7°F |
| North Shore (Haleiwa) | 25.8°C78.5°F | −0.3°C−0.5°F | Sep 26.8°C80.3°F | Mar 24.1°C75.5°F |
| Kailua | 26.0°C78.9°F | ±0.0°C±0.0°F | Sep 26.8°C80.2°F | Mar 24.1°C75.4°F |
| Poipu | 25.8°C78.5°F | −0.4°C−0.8°F | Sep 27.1°C80.7°F | Mar 24.2°C75.5°F |
| Wailea | 26.2°C79.1°F | −0.2°C−0.3°F | Sep 27.0°C80.6°F | Mar 24.5°C76.0°F |
| Hanalei | 25.6°C78.1°F | −0.5°C−0.9°F | Sep 26.9°C80.5°F | Mar 24.0°C75.1°F |
| Hana | 25.8°C78.5°F | −0.2°C−0.3°F | Sep 26.6°C80.0°F | Mar 24.1°C75.4°F |
| Hapuna Beach | 26.2°C79.2°F | −0.3°C−0.5°F | Sep 27.1°C80.8°F | Mar 24.8°C76.6°F |
| Hilo | 26.1°C79.1°F | +0.2°C+0.4°F | Sep 26.6°C79.9°F | Mar 24.1°C75.5°F |
| Kapaa | 25.8°C78.4°F | −0.3°C−0.5°F | Sep 26.9°C80.5°F | Mar 24.0°C75.2°F |
| Ko Olina | 26.3°C79.3°F | −0.2°C−0.4°F | Sep 27.2°C81.0°F | Mar 24.5°C76.2°F |
| Paia | 25.8°C78.4°F | −0.1°C−0.3°F | Sep 26.6°C79.8°F | Mar 24.0°C75.3°F |
| Makaha | 26.1°C78.9°F | −0.3°C−0.6°F | Sep 27.1°C80.8°F | Mar 24.4°C75.9°F |
Source: NOAA Coral Reef Watch satellite
Daily values are night-time satellite sea surface temperature at the nearest open-water cell (NOAA Coral Reef Watch CoralTemp, 5 km3 mi cells). Sheltered-water locations are shown but excluded from rankings. Methodology.