Florida ocean temperature
45 coastal locations in Florida. Satellite analysis for November 21, 2026. Warmest today: Palm Beach (27.3°C81.1°F); coldest: Fernandina Beach (19.0°C66.3°F).
| Location | Today | vs typical November | Warmest month | Coldest month |
|---|---|---|---|---|
| Miami Beach | 26.5°C79.8°F | −0.1°C−0.2°F | Aug 30.1°C86.1°F | Feb 24.1°C75.3°F |
| Clearwater Beach | 20.6°C69.0°F | −1.3°C−2.4°F | Aug 30.4°C86.7°F | Jan 17.1°C62.8°F |
| Daytona Beach | 22.0°C71.6°F | −0.5°C−0.8°F | Sep 28.0°C82.4°F | Feb 18.0°C64.4°F |
| Destin | 21.5°C70.6°F | −0.4°C−0.8°F | Aug 29.6°C85.4°F | Feb 16.7°C62.1°F |
| Fort Lauderdale | 26.7°C80.1°F | −0.1°C−0.2°F | Aug 29.9°C85.9°F | Feb 24.2°C75.6°F |
| Key West | 26.3°C79.3°F | +0.6°C+1.0°F | Aug 30.6°C87.1°F | Jan 22.6°C72.7°F |
| Panama City Beach | 20.3°C68.5°F | −1.4°C−2.6°F | Aug 29.7°C85.5°F | Feb 16.3°C61.4°F |
| Naples | 24.2°C75.5°F | +0.2°C+0.4°F | Aug 30.5°C86.9°F | Jan 19.6°C67.4°F |
| Cocoa Beach | 22.8°C73.0°F | −0.4°C−0.7°F | Sep 28.4°C83.2°F | Jan 19.5°C67.1°F |
| Pensacola Beach | 20.5°C68.8°F | −1.4°C−2.5°F | Aug 29.7°C85.5°F | Feb 16.7°C62.1°F |
| Siesta Key | 22.3°C72.2°F | −0.6°C−1.0°F | Aug 30.4°C86.8°F | Jan 18.1°C64.7°F |
| St. Pete Beach | 21.1°C70.0°F | −1.2°C−2.1°F | Aug 30.4°C86.8°F | Jan 17.6°C63.7°F |
| Fort Myers Beach | 24.0°C75.2°F | +0.4°C+0.8°F | Aug 30.4°C86.7°F | Jan 19.4°C67.0°F |
| Jacksonville Beach | 19.8°C67.7°F | −1.1°C−2.1°F | Aug 27.9°C82.3°F | Feb 15.9°C60.7°F |
| Hollywood Beach | 26.8°C80.3°F | ±0.0°C±0.0°F | Aug 29.9°C85.9°F | Feb 24.2°C75.5°F |
| Palm Beach | 27.3°C81.1°F | +0.3°C+0.6°F | Aug 29.9°C85.7°F | Feb 24.3°C75.8°F |
| St. Augustine | 20.8°C69.5°F | −0.7°C−1.3°F | Sep 27.9°C82.2°F | Feb 16.6°C61.9°F |
| Tampa | 21.3°C70.3°F | −1.1°C−2.0°F | Aug 30.1°C86.3°F | Jan 17.9°C64.2°F |
| Anna Maria Island | 21.6°C70.8°F | −1.0°C−1.7°F | Aug 30.4°C86.7°F | Jan 17.8°C64.1°F |
| Boca Raton | 26.8°C80.3°F | −0.1°C−0.2°F | Aug 29.9°C85.8°F | Feb 24.4°C75.9°F |
| Delray Beach | 27.1°C80.8°F | +0.1°C+0.2°F | Aug 29.9°C85.8°F | Feb 24.5°C76.0°F |
| Key Largo | 25.9°C78.7°F | −0.3°C−0.5°F | Aug 30.4°C86.8°F | Jan 23.6°C74.4°F |
| Marco Island | 24.3°C75.7°F | +0.2°C+0.4°F | Aug 30.6°C87.0°F | Jan 19.9°C67.8°F |
| New Smyrna Beach | 21.9°C71.5°F | −0.7°C−1.3°F | Sep 28.0°C82.4°F | Feb 18.3°C65.0°F |
| Sanibel | 23.9°C75.0°F | +0.3°C+0.6°F | Aug 30.5°C86.8°F | Jan 19.4°C66.9°F |
| Fort Walton Beach | 21.6°C70.8°F | −0.5°C−0.9°F | Aug 29.6°C85.3°F | Feb 17.0°C62.5°F |
| Islamorada | 26.1°C78.9°F | ±0.0°C+0.1°F | Aug 30.5°C87.0°F | Jan 23.4°C74.0°F |
| Pompano Beach | 26.9°C80.4°F | −0.1°C−0.1°F | Aug 29.9°C85.9°F | Feb 24.4°C75.8°F |
| Vero Beach | 23.8°C74.8°F | −1.0°C−1.8°F | Sep 28.4°C83.1°F | Feb 21.1°C70.0°F |
| Deerfield Beach | 26.8°C80.2°F | −0.1°C−0.3°F | Aug 29.9°C85.8°F | Feb 24.4°C75.9°F |
| Fernandina Beach | 19.0°C66.3°F | −1.1°C−2.1°F | Aug 28.2°C82.7°F | Feb 15.2°C59.3°F |
| Jupiter | 26.8°C80.2°F | +0.2°C+0.4°F | Aug 29.6°C85.2°F | Feb 23.8°C74.8°F |
| Marathon | 26.0°C78.7°F | +0.4°C+0.7°F | Aug 30.7°C87.2°F | Jan 22.7°C72.9°F |
| Santa Rosa Beach (30A) | 21.5°C70.7°F | −0.4°C−0.7°F | Aug 29.7°C85.4°F | Feb 16.6°C61.8°F |
| Navarre Beach | 21.2°C70.2°F | −1.0°C−1.7°F | Aug 29.7°C85.4°F | Feb 17.2°C63.0°F |
| Bahia Honda | 26.2°C79.2°F | +0.7°C+1.2°F | Aug 30.7°C87.3°F | Jan 22.6°C72.7°F |
| Flagler Beach | 21.7°C71.1°F | −0.5°C−0.8°F | Sep 27.9°C82.3°F | Feb 17.5°C63.5°F |
| Melbourne Beach | 23.1°C73.6°F | −0.6°C−1.2°F | Sep 28.4°C83.1°F | Feb 20.0°C68.0°F |
| Venice | 22.9°C73.3°F | −0.3°C−0.6°F | Aug 30.5°C86.9°F | Jan 18.5°C65.3°F |
| Boca Grande | 23.4°C74.2°F | ±0.0°C+0.1°F | Aug 30.5°C86.9°F | Jan 19.1°C66.3°F |
| Cape San Blas | 19.8°C67.7°F | −1.5°C−2.8°F | Aug 29.8°C85.6°F | Feb 16.3°C61.3°F |
| Fort Pierce | 24.1°C75.3°F | −1.0°C−1.8°F | Sep 28.5°C83.3°F | Feb 21.6°C70.8°F |
| Stuart | 26.0°C78.9°F | +0.2°C+0.4°F | Aug 29.0°C84.1°F | Feb 22.8°C73.0°F |
| Cedar Key | 19.4°C67.0°F | −1.1°C−2.1°F | Aug 30.2°C86.3°F | Jan 15.5°C59.8°F |
| St. George Island | 19.8°C67.6°F | −1.3°C−2.4°F | Aug 29.8°C85.7°F | Jan 15.8°C60.4°F |
Source: NOAA Coral Reef Watch satellite
Daily values are night-time satellite sea surface temperature at the nearest open-water cell (NOAA Coral Reef Watch CoralTemp, 5 km3 mi cells). Sheltered-water locations are shown but excluded from rankings. Methodology.