California ocean temperature
40 coastal locations in California. Satellite analysis for November 21, 2026. Warmest today: San Diego (23.1°C73.7°F); coldest: Crescent City (15.4°C59.8°F).
| Location | Today | vs typical November | Warmest month | Coldest month |
|---|---|---|---|---|
| San Diego | 23.1°C73.7°F | +5.6°C+10.0°F | Aug 21.5°C70.7°F | Feb 14.9°C58.7°F |
| Santa Monica | 22.3°C72.1°F | +5.3°C+9.5°F | Aug 20.2°C68.3°F | Mar 14.3°C57.8°F |
| Huntington Beach | 22.5°C72.5°F | +5.3°C+9.5°F | Aug 20.3°C68.5°F | Feb 14.6°C58.3°F |
| San Francisco | 16.1°C61.0°F | +2.4°C+4.3°F | Sep 15.9°C60.7°F | Jan 11.2°C52.1°F |
| La Jolla | 23.1°C73.7°F | +5.5°C+10.0°F | Aug 21.6°C70.8°F | Feb 14.9°C58.8°F |
| Malibu | 22.2°C72.0°F | +5.3°C+9.5°F | Aug 20.0°C68.0°F | Mar 14.2°C57.6°F |
| Newport Beach | 22.7°C72.8°F | +5.2°C+9.3°F | Aug 20.7°C69.2°F | Feb 14.8°C58.5°F |
| Laguna Beach | 22.8°C73.0°F | +5.2°C+9.4°F | Aug 20.9°C69.6°F | Feb 14.8°C58.6°F |
| Santa Barbara | 21.9°C71.3°F | +5.5°C+9.8°F | Sep 18.6°C65.5°F | Apr 13.5°C56.3°F |
| Santa Cruz | 18.6°C65.6°F | +5.1°C+9.2°F | Sep 15.1°C59.2°F | Apr 12.0°C53.7°F |
| Monterey | 19.0°C66.2°F | +5.4°C+9.7°F | Sep 15.0°C59.1°F | Apr 12.1°C53.7°F |
| Oceanside | 22.9°C73.3°F | +5.3°C+9.6°F | Aug 21.5°C70.7°F | Feb 14.8°C58.7°F |
| Coronado | 22.8°C73.1°F | +5.8°C+10.5°F | Aug 20.9°C69.7°F | Feb 14.7°C58.4°F |
| Long Beach | 22.6°C72.7°F | +5.5°C+9.9°F | Aug 20.1°C68.2°F | Mar 14.6°C58.2°F |
| Manhattan Beach | 22.4°C72.4°F | +5.4°C+9.7°F | Aug 20.3°C68.5°F | Mar 14.4°C57.9°F |
| Pismo Beach | 20.3°C68.5°F | +6.0°C+10.9°F | Sep 15.3°C59.6°F | Apr 11.6°C52.9°F |
| Carlsbad | 22.9°C73.3°F | +5.3°C+9.6°F | Aug 21.5°C70.7°F | Feb 14.8°C58.7°F |
| Carmel-by-the-Sea | 19.1°C66.4°F | +5.5°C+9.9°F | Sep 15.0°C58.9°F | Apr 12.0°C53.5°F |
| Catalina Island | 22.8°C73.1°F | +5.0°C+9.0°F | Aug 21.1°C70.0°F | Feb 14.9°C58.8°F |
| Encinitas | 23.1°C73.5°F | +5.5°C+9.9°F | Aug 21.6°C70.8°F | Feb 14.8°C58.7°F |
| Redondo Beach | 22.6°C72.8°F | +5.5°C+10.0°F | Aug 20.3°C68.5°F | Mar 14.4°C58.0°F |
| San Clemente | 22.7°C72.9°F | +5.1°C+9.2°F | Aug 21.2°C70.2°F | Feb 14.8°C58.6°F |
| Big Sur | 19.9°C67.7°F | +6.1°C+10.9°F | Sep 14.5°C58.0°F | Apr 11.2°C52.2°F |
| Dana Point | 22.8°C73.0°F | +5.2°C+9.4°F | Aug 21.0°C69.8°F | Feb 14.8°C58.6°F |
| Ventura | 21.6°C70.8°F | +5.2°C+9.3°F | Sep 18.6°C65.4°F | Mar 13.7°C56.7°F |
| Del Mar | 23.1°C73.6°F | +5.5°C+9.9°F | Aug 21.6°C70.8°F | Feb 14.8°C58.7°F |
| Half Moon Bay | 17.5°C63.5°F | +4.0°C+7.2°F | Sep 15.4°C59.7°F | Jan 11.8°C53.2°F |
| Point Reyes | 17.5°C63.6°F | +4.9°C+8.8°F | Sep 13.7°C56.7°F | May 10.5°C50.8°F |
| Stinson Beach | 16.5°C61.8°F | +3.0°C+5.3°F | Sep 15.6°C60.1°F | Jan 11.3°C52.3°F |
| Bodega Bay | 17.4°C63.4°F | +4.9°C+8.8°F | Sep 13.4°C56.1°F | May 10.3°C50.5°F |
| Capitola | 18.4°C65.0°F | +4.8°C+8.7°F | Sep 15.3°C59.5°F | Apr 12.2°C54.0°F |
| Carpinteria | 21.7°C71.0°F | +5.3°C+9.5°F | Sep 18.7°C65.6°F | Mar 13.7°C56.6°F |
| Imperial Beach | 22.8°C73.0°F | +5.9°C+10.5°F | Aug 20.8°C69.5°F | Feb 14.7°C58.4°F |
| Morro Bay | 20.2°C68.4°F | +6.2°C+11.1°F | Sep 15.2°C59.3°F | Apr 11.5°C52.8°F |
| Pacifica | 17.1°C62.8°F | +3.6°C+6.5°F | Sep 15.5°C59.9°F | Jan 11.6°C52.8°F |
| Avila Beach | 20.3°C68.5°F | +6.0°C+10.8°F | Sep 15.3°C59.5°F | Apr 11.6°C52.9°F |
| Cambria | 20.4°C68.6°F | +6.3°C+11.3°F | Sep 15.0°C59.0°F | Apr 11.3°C52.4°F |
| Crescent City | 15.4°C59.8°F | +3.7°C+6.7°F | Aug 13.0°C55.3°F | Mar 10.2°C50.4°F |
| Mendocino | 17.7°C63.8°F | +5.2°C+9.3°F | Sep 13.1°C55.6°F | May 10.4°C50.8°F |
| Trinidad | 16.6°C61.8°F | +4.7°C+8.5°F | Aug 13.2°C55.7°F | Mar 10.4°C50.7°F |
Source: NOAA Coral Reef Watch satellite
Daily values are night-time satellite sea surface temperature at the nearest open-water cell (NOAA Coral Reef Watch CoralTemp, 5 km3 mi cells). Sheltered-water locations are shown but excluded from rankings. Methodology.