Scotland ocean temperature
22 coastal locations in Scotland. Satellite analysis for November 21, 2026. Warmest today: Arisaig (Silver Sands of Morar) (11.6°C52.8°F); coldest: Portobello (Edinburgh) (8.8°C47.9°F).
| Location | Today | vs typical November | Warmest month | Coldest month |
|---|---|---|---|---|
| Portobello (Edinburgh) | 8.8°C47.9°F | −1.1°C−2.0°F | Aug 14.3°C57.7°F | Feb 5.8°C42.4°F |
| Aberdeen | 10.2°C50.3°F | −0.5°C−0.9°F | Aug 13.5°C56.2°F | Mar 6.1°C42.9°F |
| St Andrews | 9.2°C48.6°F | −0.9°C−1.6°F | Aug 14.3°C57.7°F | Feb 5.9°C42.5°F |
| Ayr | 10.5°C51.0°F | −0.7°C−1.2°F | Aug 15.4°C59.7°F | Mar 7.2°C44.9°F |
| North Berwick | 9.9°C49.7°F | −0.4°C−0.7°F | Aug 14.2°C57.5°F | Feb 6.0°C42.8°F |
| Oban | 11.5°C52.7°F | +0.2°C+0.4°F | Aug 13.8°C56.8°F | Feb 7.0°C44.6°F |
| Portree (Isle of Skye) | 11.5°C52.7°F | ±0.0°C+0.1°F | Aug 13.4°C56.1°F | Mar 7.5°C45.4°F |
| Arisaig (Silver Sands of Morar) | 11.6°C52.8°F | +0.2°C+0.4°F | Aug 14.1°C57.3°F | Mar 7.3°C45.1°F |
| Brodick (Isle of Arran) | 11.0°C51.8°F | −0.1°C−0.2°F | Aug 14.9°C58.9°F | Mar 7.2°C44.9°F |
| Dornoch | 9.4°C49.0°F | −0.3°C−0.6°F | Aug 14.4°C57.9°F | Feb 5.8°C42.4°F |
| Kirkwall (Orkney) | 10.1°C50.1°F | −0.5°C−0.9°F | Aug 13.2°C55.7°F | Mar 6.9°C44.4°F |
| Lerwick (Shetland) | 10.3°C50.5°F | +0.1°C+0.2°F | Aug 12.6°C54.7°F | Mar 7.1°C44.8°F |
| Lossiemouth | 10.0°C49.9°F | −0.3°C−0.6°F | Aug 14.6°C58.3°F | Feb 6.2°C43.2°F |
| Luskentyre (Isle of Harris) | 11.6°C52.8°F | +0.1°C+0.2°F | Aug 13.7°C56.6°F | Mar 7.5°C45.5°F |
| Nairn | 9.0°C48.2°F | −0.7°C−1.2°F | Aug 14.5°C58.1°F | Feb 5.7°C42.2°F |
| Thurso | 10.7°C51.2°F | −0.1°C−0.3°F | Aug 13.0°C55.5°F | Mar 7.1°C44.7°F |
| Tiree | 11.3°C52.4°F | −0.4°C−0.7°F | Aug 14.4°C57.9°F | Mar 7.9°C46.2°F |
| Dunbar | 10.1°C50.2°F | −0.3°C−0.6°F | Aug 14.3°C57.7°F | Mar 6.0°C42.9°F |
| Durness | 10.8°C51.5°F | −0.2°C−0.4°F | Aug 13.4°C56.1°F | Mar 7.3°C45.2°F |
| Gairloch | 11.1°C51.9°F | −0.2°C−0.3°F | Aug 13.5°C56.3°F | Mar 7.4°C45.3°F |
| Montrose | 9.5°C49.1°F | −1.0°C−1.8°F | Aug 13.6°C56.4°F | Mar 6.0°C42.8°F |
| Stornoway | 11.3°C52.4°F | −0.1°C−0.1°F | Aug 13.8°C56.8°F | Mar 7.5°C45.5°F |
Source: NOAA Coral Reef Watch satellite
Daily values are night-time satellite sea surface temperature at the nearest open-water cell (NOAA Coral Reef Watch CoralTemp, 5 km3 mi cells). Sheltered-water locations are shown but excluded from rankings. Methodology.