England ocean temperature
64 coastal locations in England. Satellite analysis for November 21, 2026. Warmest today: Salcombe (14.1°C57.4°F); coldest: Blackpool (8.6°C47.5°F).
| Location | Today | vs typical November | Warmest month | Coldest month |
|---|---|---|---|---|
| Brighton | 13.3°C55.9°F | −0.3°C−0.6°F | Aug 18.1°C64.6°F | Mar 7.8°C46.0°F |
| Bournemouth | 12.3°C54.1°F | −1.0°C−1.9°F | Aug 18.2°C64.8°F | Feb 7.9°C46.3°F |
| Newquay | 13.2°C55.8°F | +0.1°C+0.3°F | Aug 16.9°C62.4°F | Mar 9.1°C48.4°F |
| Blackpool | 8.6°C47.5°F | −1.7°C−3.0°F | Aug 17.4°C63.4°F | Feb 5.6°C42.2°F |
| St Ives | 13.3°C56.0°F | +0.4°C+0.6°F | Aug 16.1°C61.1°F | Mar 9.3°C48.8°F |
| Torquay | 13.7°C56.6°F | +0.1°C+0.3°F | Aug 17.1°C62.7°F | Mar 8.7°C47.7°F |
| Eastbourne | 13.0°C55.4°F | −0.6°C−1.1°F | Aug 18.1°C64.5°F | Mar 7.7°C45.9°F |
| Scarborough | 10.7°C51.2°F | ±0.0°C±0.0°F | Aug 15.0°C59.1°F | Mar 6.3°C43.4°F |
| Weymouth | 12.9°C55.2°F | −0.6°C−1.2°F | Aug 17.5°C63.5°F | Mar 8.3°C46.9°F |
| Hastings | 13.1°C55.5°F | −0.6°C−1.0°F | Aug 17.9°C64.3°F | Mar 7.8°C46.0°F |
| Margate | 11.4°C52.5°F | −1.2°C−2.2°F | Aug 18.6°C65.4°F | Feb 6.7°C44.1°F |
| Sandown (Isle of Wight) | 11.9°C53.5°F | −0.9°C−1.6°F | Aug 18.8°C65.8°F | Feb 7.3°C45.2°F |
| Southsea (Portsmouth) | 12.1°C53.7°F | −0.8°C−1.4°F | Aug 18.8°C65.9°F | Feb 7.3°C45.2°F |
| Weston-super-Mare | 9.8°C49.6°F | −1.6°C−2.9°F | Aug 18.6°C65.5°F | Feb 6.7°C44.0°F |
| Whitby | 10.6°C51.1°F | ±0.0°C−0.1°F | Aug 15.2°C59.4°F | Mar 6.4°C43.5°F |
| Durdle Door | 13.1°C55.6°F | −0.5°C−0.8°F | Aug 17.6°C63.6°F | Mar 8.3°C46.9°F |
| Falmouth | 13.5°C56.3°F | +0.3°C+0.5°F | Aug 16.7°C62.0°F | Mar 9.3°C48.8°F |
| Great Yarmouth | 10.2°C50.4°F | −0.7°C−1.3°F | Aug 17.9°C64.2°F | Feb 5.3°C41.5°F |
| Plymouth | 13.8°C56.9°F | +0.4°C+0.6°F | Aug 16.7°C62.0°F | Mar 9.1°C48.5°F |
| Skegness | 9.2°C48.5°F | −0.9°C−1.6°F | Aug 18.0°C64.4°F | Feb 5.0°C41.0°F |
| Southend-on-Sea | 8.9°C48.0°F | −1.8°C−3.2°F | Aug 19.4°C66.9°F | Feb 5.6°C42.1°F |
| Woolacombe | 13.0°C55.4°F | −0.2°C−0.3°F | Aug 17.4°C63.3°F | Mar 8.1°C46.6°F |
| Worthing | 13.4°C56.2°F | −0.1°C−0.1°F | Aug 18.3°C64.9°F | Mar 7.8°C46.0°F |
| Bognor Regis | 12.9°C55.3°F | −0.4°C−0.6°F | Aug 18.4°C65.2°F | Feb 7.7°C45.9°F |
| Bridlington | 10.4°C50.8°F | −0.3°C−0.5°F | Aug 14.9°C58.9°F | Feb 6.1°C42.9°F |
| Bude | 13.4°C56.1°F | +0.1°C+0.2°F | Aug 17.3°C63.2°F | Feb 8.6°C47.5°F |
| Camber Sands | 13.5°C56.3°F | −0.2°C−0.4°F | Aug 17.9°C64.2°F | Mar 7.8°C46.1°F |
| Clacton-on-Sea | 9.3°C48.8°F | −1.7°C−3.0°F | Aug 19.2°C66.5°F | Feb 5.5°C41.9°F |
| Exmouth | 13.6°C56.5°F | +0.1°C+0.2°F | Aug 17.2°C62.9°F | Mar 8.7°C47.6°F |
| Isles of Scilly | 12.9°C55.1°F | ±0.0°C+0.1°F | Aug 16.9°C62.3°F | Mar 9.8°C49.5°F |
| Lyme Regis | 13.3°C56.0°F | −0.2°C−0.3°F | Aug 17.3°C63.2°F | Mar 8.5°C47.3°F |
| Padstow | 13.5°C56.3°F | +0.3°C+0.6°F | Aug 17.1°C62.8°F | Mar 9.0°C48.1°F |
| Penzance | 13.4°C56.1°F | +0.3°C+0.6°F | Aug 16.2°C61.1°F | Mar 9.4°C48.9°F |
| Swanage | 12.4°C54.3°F | −1.0°C−1.8°F | Aug 18.1°C64.7°F | Mar 8.0°C46.3°F |
| Tynemouth | 10.0°C50.0°F | −0.4°C−0.8°F | Aug 14.2°C57.5°F | Mar 6.2°C43.2°F |
| Broadstairs | 11.6°C52.9°F | −1.2°C−2.1°F | Aug 18.5°C65.4°F | Feb 6.9°C44.3°F |
| Cromer | 10.2°C50.4°F | −0.5°C−0.8°F | Aug 17.4°C63.2°F | Feb 5.4°C41.7°F |
| Croyde | 13.0°C55.5°F | −0.1°C−0.3°F | Aug 17.4°C63.2°F | Mar 8.2°C46.7°F |
| Felixstowe | 9.6°C49.4°F | −1.7°C−3.1°F | Aug 19.0°C66.3°F | Feb 5.6°C42.0°F |
| Folkestone | 13.0°C55.5°F | −0.5°C−0.9°F | Aug 17.8°C64.1°F | Mar 7.7°C45.9°F |
| Hunstanton | 9.2°C48.6°F | −0.8°C−1.5°F | Aug 18.1°C64.5°F | Feb 5.0°C41.1°F |
| Kynance Cove | 13.5°C56.3°F | +0.3°C+0.5°F | Aug 16.7°C62.0°F | Mar 9.5°C49.1°F |
| Perranporth | 13.2°C55.8°F | +0.3°C+0.5°F | Aug 16.7°C62.0°F | Mar 9.2°C48.5°F |
| Salcombe | 14.1°C57.4°F | +0.4°C+0.6°F | Aug 16.6°C61.8°F | Mar 9.2°C48.6°F |
| Sidmouth | 13.5°C56.2°F | ±0.0°C±0.0°F | Aug 17.3°C63.0°F | Mar 8.6°C47.5°F |
| Southport | 9.4°C48.9°F | −1.4°C−2.5°F | Aug 17.3°C63.2°F | Feb 5.7°C42.2°F |
| Southwold | 10.5°C50.8°F | −1.1°C−1.9°F | Aug 18.6°C65.5°F | Feb 5.3°C41.6°F |
| West Wittering | 12.3°C54.2°F | −0.6°C−1.1°F | Aug 18.8°C65.8°F | Feb 7.4°C45.4°F |
| Whitstable | 9.3°C48.8°F | −2.0°C−3.6°F | Aug 19.2°C66.5°F | Feb 5.9°C42.6°F |
| Aldeburgh | 10.7°C51.2°F | −1.1°C−1.9°F | Aug 18.7°C65.7°F | Feb 5.5°C41.9°F |
| Bamburgh | 10.1°C50.3°F | −0.4°C−0.6°F | Aug 14.2°C57.5°F | Mar 6.1°C43.1°F |
| Bantham | 13.9°C57.0°F | +0.3°C+0.5°F | Aug 16.5°C61.8°F | Mar 9.2°C48.5°F |
| Deal | 12.3°C54.1°F | −0.8°C−1.5°F | Aug 18.3°C64.9°F | Feb 7.2°C44.9°F |
| Filey | 10.7°C51.2°F | ±0.0°C±0.0°F | Aug 15.1°C59.1°F | Mar 6.3°C43.4°F |
| Ilfracombe | 12.8°C55.0°F | −0.3°C−0.5°F | Aug 17.6°C63.6°F | Mar 8.0°C46.4°F |
| Lowestoft | 10.3°C50.5°F | −1.0°C−1.8°F | Aug 18.3°C64.9°F | Feb 5.3°C41.5°F |
| Minehead | 10.9°C51.7°F | −1.1°C−2.0°F | Aug 18.4°C65.2°F | Feb 7.2°C44.9°F |
| Morecambe | 8.0°C46.5°F | −2.2°C−3.9°F | Aug 17.4°C63.3°F | Feb 5.6°C42.0°F |
| Polzeath | 13.6°C56.4°F | +0.3°C+0.6°F | Aug 17.1°C62.8°F | Mar 9.0°C48.1°F |
| Saltburn-by-the-Sea | 10.1°C50.1°F | −0.5°C−0.8°F | Aug 14.9°C58.9°F | Mar 6.4°C43.4°F |
| Sennen Cove | 13.4°C56.1°F | +0.4°C+0.7°F | Aug 16.0°C60.8°F | Mar 9.5°C49.1°F |
| Wells-next-the-Sea | 9.3°C48.7°F | −1.0°C−1.8°F | Aug 17.7°C63.8°F | Feb 5.2°C41.4°F |
| Alnmouth | 9.7°C49.5°F | −0.7°C−1.2°F | Aug 13.7°C56.7°F | Mar 6.1°C43.0°F |
| St Bees | 10.3°C50.5°F | −0.6°C−1.0°F | Aug 16.8°C62.2°F | Feb 6.0°C42.8°F |
Source: NOAA Coral Reef Watch satellite
Daily values are night-time satellite sea surface temperature at the nearest open-water cell (NOAA Coral Reef Watch CoralTemp, 5 km3 mi cells). Sheltered-water locations are shown but excluded from rankings. Methodology.